AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201803 will be lost/reset.
# Last config file used to build this data file was /home/pour2841/tmp/awstats/awstats.pour2841.pourmonenfant.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2710                
POS_VISITOR 18801               
POS_DAY 33222               
POS_DOMAIN 3846                
POS_LOGIN 4574                
POS_ROBOT 4729                
POS_WORMS 6568                
POS_EMAILSENDER 6699                
POS_EMAILRECEIVER 6842                
POS_SESSION 34186               
POS_SIDER 34398               
POS_FILETYPES 6977                
POS_DOWNLOADS 7224                
POS_OS 7355                
POS_BROWSER 7819                
POS_SCREENSIZE 10022               
POS_UNKNOWNREFERER 10096               
POS_UNKNOWNREFERERBROWSER 11042               
POS_ORIGIN 11585               
POS_SEREFERRALS 11735               
POS_PAGEREFS 12053               
POS_SEARCHWORDS 14966               
POS_KEYWORDS 15138               
POS_MISC 2373                
POS_ERRORS 15217               
POS_CLUSTER 4430                
POS_SIDER_404 15389               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180401000017 6966 1451810 15303684653022
FirstTime 20180301054242
LastTime 20180331225539
LastUpdate 20180401083225 6966 0 6965 0 0
TotalVisits 526                 
TotalUnique 255                 
MonthHostsKnown 0                   
MonthHostsUnknown 404                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 56 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1030 1079 53572821 10254 10756 328131378
1 1052 1072 62710203 12219 12708 440623703
2 1006 1036 77853550 12306 12796 372040275
3 1047 1066 122148929 11272 11780 352806163
4 1118 1121 56835598 10491 10995 326403248
5 1000 1559 54744812 11058 11557 344247433
6 849 962 51586765 10467 10995 336638098
7 830 857 38579697 10444 11010 365844043
8 865 885 46202308 8803 9287 277978262
9 839 985 67638924 8520 9126 315545305
10 904 1061 63792689 7774 8385 282651748
11 892 998 47314062 8334 8863 368594445
12 916 1071 102663894 7860 8467 262244821
13 762 939 50776771 7697 8291 261320687
14 924 1008 48113469 8223 8794 290775369
15 1032 1187 85927609 7644 8269 242453633
16 857 982 54582426 6643 7256 231332304
17 918 1036 85280139 7263 7857 250602152
18 1257 1290 106459006 7205 7740 326066034
19 1473 1571 166917807 10561 11150 465859972
20 1577 1673 111971236 11560 12102 413712379
21 916 1100 80368428 10642 11224 447455860
22 1237 1391 107231706 11373 11930 396330746
23 1030 1082 37297350 9441 9970 306844560
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 21995 22898 1268726411
pl 1117 1117 145445031
ua 410 410 10953534
ca 318 1912 274022413
fr 245 279 34604195
ru 94 95 2551620
de 59 60 9726940
ro 37 38 1721887
cn 10 11 455923
ir 5 29 9839576
cz 4 4 104114
nl 4 4 104116
id 3 3 68753
br 3 3 78087
au 3 3 103383
lt 3 3 78256
nz 2 42 6055824
uy 2 25 2263049
in 2 19 3141463
vn 2 2 52058
gb 2 2 52057
tr 2 2 54322
bd 2 2 53442
mu 1 1 26029
sa 1 20 1665878
eu 0 1 313915
ma 0 1 2438625
pk 1 1 26029
se 1 1 26029
zz 1 20 1665878
my 1 1 26029
tn 0 1 4099304
ve 1 1 26029
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 40
BLEXBot/ 62905 1599607430 20180331235911 8541
MJ12bot/ 55409 1653509131 20180331203908 342
DomainCrawler/ 49987 1530013927 20180325093305 1
SemrushBot/ 42338 1369190249 20180330155124 22
AhrefsBot/ 7620 412189741 20180326082622 28
crawl 6729 490548047 20180331235950 148
MegaIndex\.ru/ 3199 159536831 20180318034756 1
spbot/ 2979 192224017 20180328211350 3
DotBot/ 2044 150808053 20180331234234 1176
bingbot/ 1441 250703774 20180331230609 87
Googlebot/ 1156 42793383 20180331235336 76
YandexBot/ 644 13883225 20180331234917 78
Baiduspider/ 585 26857076 20180331230357 0
unknown 413 212695 20180328070623 413
SeznamBot/ 256 17437389 20180331234728 122
java 202 28611508 20180321083718 0
Google[\x20]Web[\x20]Preview 141 7444131 20180323232357 0
(firefox/)([0-9]\.|[0-1][0]\.) 82 1491429 20180331144305 19
CCBot/ 79 2808045 20180323010803 1
bingpreview 71 13480389 20180329070935 0
curl 50 2032889 20180331223556 0
Googlebot\-Image/ 45 3368769 20180331214428 0
SiteExplorer/ 43 2921018 20180326064927 4
no_user_agent 42 974953 20180327202334 2
Wotbox/ 31 987835 20180308180937 1
Firefox/1\.5 5 128911 20180316173732 0
DeuSu/ 20 348320 20180318220526 9
Mail\.RU_Bot/ 12 200327 20180315230351 6
Apache\-HttpClient/ 4 253326 20180316155442 0
CFNetwork 10 3139150 20180322120201 0
Babya[\x20]Discoverer 2 53442 20180315011229 0
YandexImages/ 1 0 20180321201649 0
bot[\s_+:,\.\;\/\\-] 20 529574 20180329223506 0
linkdexbot/ 7 317396 20180331113230 2
Deepnet[\x20]Explorer 21 561141 20180331085041 0
Xenu[\x20]Link[\x20]Sleuth 2 52058 20180318185231 0
archive\.org_bot 2 26543 20180327104011 1
SafeDNSBot 7 643724 20180331094337 2
Mediapartners-Google 6 212230 20180328051056 0
Exabot/ 22 1228833 20180327004618 9
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
jpg 932 344457539 0 0
css 122 355706 0 0
png 30 2256933 0 0
html 595 15680250 0 0
js 93 17327295 0 0
pdf 1 46816 0 0
php 23736 1395163753 0 0
gif 1479 1389789 0 0
jpeg 23 3892118 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ban/Affiche_pourmonenfant.pdf 2 0 93632
/ban/Affiche_pourmonenfant2.pdf 1 0 53322
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
Unknown 22983 22932
macosx 79 12
linuxubuntu 1 1
macosx8 2 2
winxp 350 248
linux 335 272
win2000 53 53
macosx10 30 10
linuxandroid 362 40
win7 366 122
macosx11 27 6
macosx5 5 5
win10 1071 178
macosx9 25 2
win95 13 13
macosx12 84 51
winunknown 7 7
win8.1 50 10
macosx6 1 1
win2003 90 90
winme 9 9
winnt 68 66
ios_ipad 232 31
unix 3 3
ios_iphone 724 126
win16 5 5
win98 14 14
wince 3 3
winlong 19 19
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 115
opera9.00 18 18
safari9.0 7 6
chrome64.0.3282.137 175 20
safari6.0.4 1 1
chrome38.0.2125.102 1 0
chrome66.0.3347.0 19 1
chrome63.0.3239.108 25 2
firefox34.0 9 9
lynx 3 3
chrome64.0.3282.119 3 3
safari11.0 770 137
chrome44.0.2403.157 2 1
firefox37.1 6 6
opera7.11 8 8
firefox45.60.13 1 1
chrome65.0.3325.181 76 11
safari11.0.3 33 3
firefox32.0 5 5
msie10.0 4 4
safari11.0.1 1 1
safari5.0.6 2 2
edge16 37 1
opera9.27 5 5
chrome34.0.1847.116 2 2
chrome59.0.3071.71 1 1
msie4.01 2 2
chrome49.0.2623.75 1 1
chrome43.0.2357.134 1 1
msie5.5 33 33
chrome63.0.3239.132 117 31
safari5.1 1 1
firefox56.0 39 14
chrome62.0.3202.94 10 10
chrome45.0.2454.93 2 2
chrome39.0.2171.95 1 1
safari5.1.9 1 1
netscape0.6 3 3
chrome65.0.3325.162 23 3
chrome63.0.3239.84 14 14
chrome26.0.1410.65 1 1
chrome60.0.3112.90 1 1
chrome65.0.3325.109 88 9
safari10.1.2 23 3
firefox59.0 3 0
msie2.0 9 9
opera8.01 12 12
msie5.0 5 5
chrome45.0.2454.94 1 1
firefox40.0 1 1
chrome58.0.3029.83 1 0
netscape4.79 1 1
chrome41.0.2228.0 1 1
firefox57.0 7 7
chrome6.0 1 1
chrome52.0.2743.116 602 31
firefox58.0 67 15
firefox37.0 6 6
edge15 3 0
safari10.0 43 2
edge13 1 0
chrome56.0.2924.87 92 9
chrome10.0.648.204 3 3
chrome64.0.3282.167 107 33
chrome40.0.2214.115 2 1
mozilla 1201 1148
firefox52.0 9 9
safari11.0.2 21 3
firefox61.0 2 0
Unknown 21779 21777
chrome26.0.1410.63 3 3
iphone 21 1
firefox53.0 10 10
edge14 3 0
opera9.0 14 14
safari10.0.3 1 0
chrome33.0.0.0 1 1
webcapture 1 1
netscape0.91 3 3
opera7.54 11 11
chrome61.0.3163.100 17 17
opera6.0 2 2
firefox11.0 102 0
firefox42.0 28 28
msie7.0 37 37
msie6.0 281 281
netscape4.76 6 6
safari 115 11
chrome64.0.3282.140 4 4
opera9.01 2 2
chrome55.0.2883.75 29 5
opera49.0.2711.0 1 1
firefox17.0 1 1
safari5.0.2 4 4
chrome37.0.0.0 1 0
msie3.02 3 3
chrome60.0.3112.116 1 0
chrome12.0.742.112 1 1
firefox40.1 15 15
safari6.0 1 1
firefox50.0 6 5
msie11.0 29 11
opera50.0.2762.58 4 4
opera8.00 15 15
chrome64.0.3282.186 348 91
msie9.0 11 7
chrome51.0.2704.106 1 1
opera7.60 5 5
firefox45.0 1 1
chrome65.0.3325.146 54 10
chrome63.0.3239.111 1 0
chrome58.0.3029.110 6 6
firefox31.0 249 249
safari9.1.2 1 0
netscape4.61 3 3
chrome51.0.2704.84 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Go-http-client/1.1 20180325003504
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180319201552
BUbiNG_(_http://law.di.unimi.it/BUbiNG.html#wc) 20180325161116
Jersey/2.25.1_(Apache_HttpClient_4.5) 20180330215431
WordPress/4.8.5;_http://syaki.science 20180301183128
ltx71_-_(http://ltx71.com/) 20180326060327
Mozilla/5.0/Firefox/42.0_-_nbertaupete95(at)gmail.com 20180304130207
Blackboard_Safeassign 20180322185339
Opera/9.27 20180312161745
makecontact/1.0_(_https://makecontact.io) 20180310053328
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20180315210555
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20180310211444
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20180328100133
python-requests/2.18.4 20180329091029
Mozilla/4.0_(compatible;_Synapse) 20180315115834
Mozilla/4.0_(compatible;) 20180316111246
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Blackboard_Safeassign 20180322185339
ltx71_-_(http://ltx71.com/) 20180326060327
WordPress/4.8.5;_http://syaki.science 20180301183128
Jersey/2.25.1_(Apache_HttpClient_4.5) 20180330215431
BUbiNG_(_http://law.di.unimi.it/BUbiNG.html#wc) 20180325161116
python-requests/2.18.4 20180329091029
Go-http-client/1.1 20180325003504
python-requests/1.2.3_CPython/2.7.12_Linux/4.9.76-3.78.amzn1.x86_64 20180305140319
makecontact/1.0_(_https://makecontact.io) 20180310053328
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 23463 23643
From1 1 1
From2 98 223
From3 407 408
From4 362 2736
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
www_google_co_in 1 2
www_google_com_uy 2 2
www_google_ca 73 132
www_google_de 0 1
www_google_com 19 39
www_google_com_hk 2 2
www_google_ro 0 1
bing 0 43
www_google_co_nz 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 95
https://kazka.ru 15 15
http://metallo-konstruktsii.ru 11 11
http://03p.info 11 11
http://zahvat.ru 9 9
http://autoblog.org.ua 9 9
http://kipu.crimea.ua 9 9
https://med-dopomoga.com 9 9
https://www.xn--80aaajkrncdlqdh6ane8t.xn--p1ai 9 9
http://03e.info 9 9
http://veselokloun.ru 8 8
https://4inn.ru 8 8
https://workius.ru 8 8
http://pospektr.ru 8 8
http://potolokelekor.ru 8 8
https://nakozhe.com 7 7
http://komukc.com.ua 6 6
http://gezlev.com.ua 6 6
http://skinali.photo-clip.ru 6 6
https://mikozstop.com 6 6
http://stat.lviv.ua 6 6
https://studentguide.ru 6 6
http://all-news.kz 6 6
http://www.columb.net.ua 6 6
http://gazel-72.ru 6 6
http://deart-13.ru 6 6
https://pills24h.com/buy-doxycycline-online-without-prescription/ 2 2
https://zelena-mriya.com.ua 3 3
http://lerporn.info 3 3
http://qr5.me/mon-petit-jardin-garderie-23-clermont-ferrand/ 0 1
https://animenime.ru 2 2
http://rql.kiev.ua 3 3
http://spb-scenar.ru 1 1
https://hentai-manga.porn 5 5
https://petrushka-restoran.ru 3 3
http://svetka.info 5 5
http://magnetic-bracelets.ru 1 1
https://docsportal.net 1 1
https://buynorxx.com 2 2
http://pornohd1080.online 3 3
http://slomm.ru 4 4
https://picturesmania.com 2 2
http://skinali.photo-clip.ru 2 2
https://allergick.com 1 1
https://popugaychiki.com 2 2
https://professionalsolutions.eu/ru/ 2 2
http://uralsk.xkaz.org 2 2
http://uralsk.xkaz.org 1 1
http://suzuki-metropolis.kiev.ua 3 3
http://texnika.com.ua 5 5
https://unlimitdocs.net 1 1
http://whoiswho.crimea.ua 5 5
https://onlywood.ru/catalog/lumber.html 3 3
http://truebeauty.cc 3 3
http://atyrau.xkaz.org 3 3
https://pills24h.com/buy-doxazosin-online-without-prescription/ 3 3
http://profnastil-moscow.ru 6 6
http://antonovich-design.com.ua 3 3
http://pk-services.ru 1 1
http://magnetic-bracelets.ru 3 3
https://infodocsportal.com 3 3
http://aktau.xkaz.org 5 5
https://office2web.com 2 2
https://hoztorg-opt.ru 2 2
https://docsportal.net 2 2
http://incitystroy.ru 3 3
http://online-sbank.ru 4 4
http://headpharmacy.com 6 6
http://no-rx.info 2 2
https://documentsite.net 1 1
http://www.yur-p.ru 2 2
http://rangjued.com 1 1
https://laminat.com.ua 3 3
https://exdocsfiles.com 2 2
https://kerch.site 5 5
https://sovetskie-plakaty.ru 3 3
https://natprof.ru 1 1
http://www.inet-shop.su 3 3
https://ek-invest.ru 4 4
https://dermatovenerologiya.com 6 6
http://game300.ru 3 3
http://spy-app.info/mobile-spy-app/ 3 3
https://td-l-market.ru 6 6
https://www.sundrugstore.com 4 4
https://beachtoday.ru 1 1
http://ankerch.crimea.ua 3 3
https://mtsguru.ru 2 2
https://kozhakoshek.com 1 1
http://fartunabest.ru 6 6
http://www.club-lukojl.ru 5 5
http://komp-pomosch.ru 6 6
http://krasivoe-hd.net 3 3
http://www.feminist.org.ua 3 3
http://transit.in.ua 5 5
https://buypuppies.ca 3 3
http://polyana-skazok.org.ua 6 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
www.formychild.ca 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
www.formychild.ca 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 1332 13439793
503 1 299
508 11 3168
302 357 1309595
301 4 948
403 911 10049478
206 4 136028
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 76
/install/install.php 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/myadmin/ 1 -
/eng/search_garderies.p 2 -
/wp-content/uploads/2018/01/RxR__zmpqu.php 1 -
/eng/s 1 -
/components/com_fabrik/fabrik.php 1 -
/search_gardiennes.ph 1 -
/readme.html 1 http://formychild.ca/readme.html
/apple-touch-icon-120x120.png 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/pma/ 1 -
/admin/login.php 1 http://formychild.ca/admin/login.php
/yellow_images/1354130044_logo_Capture%20d%E2%80%99%C3%A9cran%202012-11-28%20%C3%A0%2012.51.31.png 19 http://www.formychild.ca/eng/search_garderies.php
//wp-login.php 2 -
/wp-admin/admin-post.php 1 -
/ads.txt 52 -
/yellow_images/1409411661_logo_LogoEMWF.pdf 21 http://www.formychild.ca/eng/search_garderies.php
//wp-content/plugins/xaisyndicate/idx.php 3 -
/eng/images/design/b_bot_AUCUN.gif 172 -
/license.txt 3 -
/wp-content/uploads/wysija/themes/Master/RxR.php 1 -
/license.php 6 -
/wp-content/plugins/cherry-plugin/admin/import-export/RxR__zmpqu.php 1 -
/partners.php 1 -
/wp-login.php 17 -
/blog/wp-includes/wlwmanifest.xml 1 -
/eng/images/design/l_bot_AUCUN.gif 301 -
/bitrix/admin/ 1 http://formychild.ca/bitrix/admin/
/README.txt 2 -
/wp-content/plugins/Tevolution/tmplconnector/monetize/templatic-custom_fields/single-upload.php 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 -
/phpMyAdmin/ 1 -
/search_garder 1 -
/wp-content/_input_3_RxR.phtml 1 -
/search_gard 1 -
/eng/images/design/design/bg.gif 299 -
/manager/ 1 http://formychild.ca/manager/
/admin 3 -
/phpmyadmin/ 1 -
/admin/index.php 2 http://formychild.ca/admin/index.php
/yellow_images/1333388878_logo_%D0%BC%D1%83%D0%B7%D0%BA%D0%BE%D0%BC%D0%BD%D0%B0%D1%82%D0%B0.JPG 1 -
/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/revslider/temp/update_extract/RxR__zmpqu.php 1 -
/wp-admin/admin-ajax.php 2 -
/apple-touch-icon.png 2 -
/pu 1 -
/eng/images/design/b_bg_AUCUN.gif 176 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/cherry-plugin/admin/css/cherry-admin-plugin.css 4 -
/wp-content/uploads/assignments/RxR_152232587.php. 1 -
/yellow_images/1421890391_logo_gard.jpg 3 -
/components/com_b2jcontact/css/b2jcontact.css 5 -
/francais.php 2 -
/netcat/admin/ 1 http://formychild.ca/netcat/admin/
/yellow_images/1325457436_logo_%D0%BA%D1%83%D1%85%D0%BD%D1%8F+%D0%B5%D0%BB%D0%BA%D0%B0.JPG 1 -
/components/com_b2jcontact/router.php 2 -
/wp-admin/ 3 -
/js/admin.js 1 -
/CHANGELOG.txt 1 -
/admin.php 1 http://formychild.ca/admin.php
/wp-content/plugins/showbiz/temp/update_extract/RxR__zmpqu.php 1 -
/administrator/index.php 2 http://formychild.ca/administrator/index.php
/media/system/js/core.js 1 -
/xmlrpc.php 1 -
/core/CHANGELOG.txt 1 -
/user/ 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
/yellow_images/1355289694_logo_sans-titre.png 2 -
/wp-content/themes/Directory/images/tmp/RxR__zmpqu.php 1 -
/eng/images/design/b_top_AUCUN.gif 175 -
/user/login 1 http://formychild.ca/user/login
/apple-touch-icon-120x120-precomposed.png 1 -
/sql/ 1 -
/yellow_images/1442199769_logo_logo_Garderie_LPB_coul.png 2 -
/eng/search_garderies.php%3fcategoryid%3d%26provinces%3dquebec%26state%3dmontreal 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 404
52.91.119.49 6454 6454 233781027 20180325161116
54.209.136.87 4409 4409 184197004 20180312120054
54.166.166.173 4007 4007 172775695 20180305120515
35.153.33.176 1523 1523 111611307 20180325160503
52.205.85.251 1154 1154 102466626 20180315225842
52.91.136.78 1145 1145 100655002 20180315050323
52.91.178.39 597 597 30462603 20180317024518
52.207.207.202 565 565 68562234 20180322212949
54.237.217.62 401 401 58919504 20180314184541
52.86.174.195 375 375 47418913 20180308101112
54.84.82.211 343 343 41662469 20180308162142
52.86.254.38 285 285 32337993 20180314124917
194.187.170.109 277 277 41215139 20180327091940
37.187.56.66 243 243 17498431 20180326033032
194.187.170.148 177 177 24044777 20180324063321
194.187.170.142 170 170 34363571 20180327171256
194.187.170.147 168 168 23758666 20180321203805
54.144.43.198 130 130 7015137 20180310061708
34.207.211.141 126 126 4150970 20180315012935
54.86.39.44 119 119 3962359 20180310155455
54.210.173.49 112 112 3767579 20180315161727
146.185.223.150 78 78 2109653 20180310111447
194.187.170.144 77 77 13479926 20180315063115
178.159.37.55 72 72 1923912 20180330211649
194.187.170.107 67 67 2029976 20180301083242
146.0.77.212 1 1 26029 20180305153314
139.59.178.144 2 2 77354 20180312055706
70.82.142.126 0 1 85612 
142.119.1.106 0 1 141591 
207.34.211.133 0 1 85612 
66.249.88.79 0 1 85612 
66.102.6.62 0 31 4904819 
144.76.168.111 2 2 50039 20180325201545
135.0.254.57 8 31 7044788 20180301091244
198.200.112.167 0 1 85612 
184.151.111.26 1 20 588555 20180320104610
146.185.223.202 1 1 39548 20180323193417
24.122.117.207 0 1 2438625 
212.83.145.27 1 1 26028 20180327022454
92.154.32.47 0 1 2438625 
36.79.133.169 2 2 42724 20180305144424
184.151.114.130 0 1 85612 
199.180.52.126 0 1 4099304 
66.102.6.60 1 27 1854717 20180320061207
80.86.123.19 0 1 462184 
18.196.201.137 3 3 26029 20180304231239
24.231.76.32 0 1 462184 
79.116.64.64 1 1 26721 20180323110203
66.102.8.207 1 28 1790080 20180319150431
177.204.198.28 1 1 26029 20180311132015
178.137.86.152 32 32 855072 20180331225539
184.151.111.181 0 1 462184 
202.46.53.178 1 1 26029 20180318233911
206.172.0.200 1 21 692570 20180316104045
66.131.190.18 1 20 1665878 20180327120256
24.114.110.254 0 1 85612 
65.94.172.80 0 1 87286 
23.253.82.146 1 1 26029 20180303131529
5.59.141.165 2 2 52058 20180317105205
66.249.93.4 1 1 26029 20180306023120
34.202.163.68 1 1 26721 20180303145228
142.169.78.198 0 1 87286 
50.100.117.234 0 1 85612 
194.187.170.124 2 2 84378 20180314110106
73.200.127.132 1 1 24981 20180328050149
107.171.195.136 2 20 2937900 20180303180633
34.204.43.86 6 6 160322 20180304103059
96.21.229.107 1 17 288252 20180316154644
69.159.127.153 0 1 141591 
204.48.79.153 0 1 85612 
66.102.6.61 1 26 2111186 20180319210642
68.4.201.145 0 1 313915 
69.157.151.183 0 1 2438625 
72.143.208.20 0 1 85612 
24.114.106.165 0 1 87286 
5.248.253.101 3 3 80163 20180331012635
52.90.227.228 1 1 26029 20180320172308
46.118.113.100 18 18 480978 20180328153606
90.21.80.111 0 1 141591 
123.163.114.73 1 1 26029 20180310120632
74.57.15.70 0 1 85612 
207.162.93.3 0 1 85612 
24.157.138.11 4 45 1974233 20180313220202
77.245.148.200 2 2 54322 20180312161745
192.222.190.58 0 1 85612 
41.136.186.37 1 1 26029 20180329093602
167.114.157.79 12 12 357222 20180319201553
178.137.91.90 22 22 587862 20180323011022
70.80.197.167 0 2 1084857 
171.25.193.235 1 1 26029 20180309072008
142.113.4.63 0 2 2497804 
74.58.160.105 0 1 85612 
108.63.181.128 5 28 1827080 20180302175802
5.14.132.121 36 36 1232982 20180307202415
162.156.223.118 0 1 85612 
142.113.36.119 0 1 2438625 
132.203.59.241 0 1 85612 
194.44.247.218 1 1 26029 20180309201623
24.114.97.3 0 1 85612 
45.74.210.95 0 1 952429 
131.255.31.82 1 1 26029 20180308153214
95.171.138.203 0 1 59179 
65.94.35.135 0 1 85612 
202.46.52.60 1 1 26029 20180311075723
14.202.250.89 1 1 26029 20180317080008
18.188.92.174 1 2 28461 20180322172518
192.151.178.180 3 23 4175240 20180303153006
76.64.236.206 30 62 3602866 20180304163732
142.119.57.156 0 1 85612 
70.54.168.107 0 1 2438625 
142.154.246.1 0 2 2497804 
173.206.70.78 6 29 1874387 20180306063051
99.230.146.9 5 29 9829210 20180305211305
192.222.171.251 0 1 85612 
174.114.57.231 3 27 4187241 20180313173443
77.199.221.26 0 1 2438625 
46.118.127.172 10 10 267210 20180331185859
74.12.174.116 0 1 1029165 
142.161.4.9 2 23 4414214 20180319210558
184.144.160.165 0 1 59179 
189.7.179.229 1 1 26029 20180312074336
99.244.97.24 1 17 568685 20180321232544
92.170.52.190 0 2 2497804 
124.236.175.37 1 1 26029 20180310121305
69.196.253.100 2 2 26721 20180322185339
109.29.43.43 0 2 2497804 
86.209.216.225 0 1 59179 
108.173.3.139 0 1 462184 
107.6.169.250 1 1 26029 20180329153106
76.174.176.104 3 24 5204374 20180319001653
67.215.191.137 1 1 26029 20180320010109
39.43.10.187 1 1 26029 20180313011429
194.187.170.117 30 30 1123189 20180302091247
72.39.154.89 0 1 462184 
70.53.255.115 1 19 574246 20180305171419
74.59.62.25 0 1 85612 
78.46.90.120 4 4 1381893 20180328044125
66.102.8.47 0 1 85612 
34.207.83.81 7 7 215520 20180312222712
135.19.67.71 0 1 85612 
24.201.122.213 0 1 85612 
96.20.232.148 31 75 7523523 20180306134533
132.203.169.114 0 1 87286 
69.159.174.71 0 1 87286 
159.65.24.22 1 1 26029 20180315192459
184.148.254.234 0 1 85612 
24.150.244.143 1 20 1665878 20180327213245
24.201.74.237 3 27 9768882 20180319195207
91.200.12.151 1 1 26029 20180319230321
37.107.71.222 1 20 1665878 20180312161759
194.187.170.138 5 5 152669 20180309195315
24.114.110.90 0 1 85612 
194.187.170.139 1 1 23723 20180309024148
78.158.28.10 3 3 78256 20180310211444
24.203.62.15 0 1 85612 
185.145.156.51 2 2 29647 20180305215632
207.253.166.24 0 1 85612 
23.233.245.139 0 1 85612 
134.249.53.158 19 19 507699 20180316033145
99.199.78.138 7 31 9879172 20180304143208
23.17.100.172 0 1 462184 
34.201.209.208 1 19 289622 20180305011018
194.187.170.106 2 2 69908 20180313152456
81.254.64.21 0 1 59179 
88.198.43.207 2 2 697553 20180314095932
