AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201908 will be lost/reset.
# Last config file used to build this data file was /home/pour2841/tmp/awstats/awstats.pourmonenfant.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2701                
POS_VISITOR 27844               
POS_DAY 102179              
POS_DOMAIN 3811                
POS_LOGIN 4931                
POS_ROBOT 5086                
POS_WORMS 7288                
POS_EMAILSENDER 7419                
POS_EMAILRECEIVER 7562                
POS_SESSION 103165              
POS_SIDER 103381              
POS_FILETYPES 7697                
POS_DOWNLOADS 8011                
POS_OS 8207                
POS_BROWSER 8720                
POS_SCREENSIZE 12580               
POS_UNKNOWNREFERER 12654               
POS_UNKNOWNREFERERBROWSER 14367               
POS_ORIGIN 15154               
POS_SEREFERRALS 15309               
POS_PAGEREFS 15704               
POS_SEARCHWORDS 17512               
POS_KEYWORDS 17706               
POS_MISC 2363                
POS_ERRORS 17815               
POS_CLUSTER 4787                
POS_SIDER_404 17973               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190901001816 1029 288207 11293002672222
FirstTime 20190801012147
LastTime 20190831231524
LastUpdate 20190901082110 1029 0 1028 0 0
TotalVisits 2297                
TotalUnique 1665                
MonthHostsKnown 0                   
MonthHostsUnknown 1909                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 935 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 197 548 41604912 7424 7652 247369627
1 144 353 25292930 7962 8210 280569719
2 198 276 28274531 8256 8492 334953184
3 155 329 20702759 8430 8699 285274712
4 174 249 32898495 7167 7385 243125467
5 178 350 25154305 6918 7122 235867502
6 398 650 60350572 7415 7653 278733858
7 541 1001 94331205 7019 7256 282893537
8 493 1163 95132691 6863 7232 254551627
9 656 1565 126739000 6703 6966 247719796
10 806 1931 134832018 7654 8018 329688124
11 964 2052 176821455 8285 8637 305422095
12 905 2183 210717867 8315 8605 288643832
13 871 2092 168549609 8682 8962 276627950
14 1025 2299 190397358 8179 8511 277874691
15 815 1920 205145537 7658 7932 261927577
16 759 1939 167184636 8231 8589 355839133
17 840 1934 180847468 8170 8485 323667047
18 733 1704 166276173 7838 8147 293931724
19 706 1621 160283410 8185 8486 268562508
20 811 2050 207844757 8234 8544 272776388
21 799 1808 186474969 8195 8482 268858375
22 589 1316 109611076 7872 8124 289017070
23 494 1175 104925628 7373 7633 248889467
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 60
ca 9241 24745 2194673526
us 2245 4676 329094411
fr 1793 1868 271423704
ua 191 191 4823184
th 159 159 5445295
cn 91 92 1247509
sc 82 82 2909283
de 63 64 19139211
cl 56 56 1443904
ru 48 52 6741432
co 39 47 3923073
be 37 42 1435710
hu 32 33 1597297
gb 29 47 3092160
ma 12 31 7029461
it 11 12 272028
vn 10 29 816491
dj 9 21 6600174
pt 9 31 6445021
nl 8 10 4181198
il 8 8 1808
kr 8 9 239566
jo 8 8 1808
kz 6 6 143108
ie 6 24 313346
mx 0 3 675472
za 1 1 25784
ro 1 20 3061377
br 3 3 26562
lr 1 4 2681234
lv 1 1 25784
ch 0 2 4877250
tw 4 4 129975
sa 0 1 2438625
dz 4 26 971618
pf 0 1 141591
rs 1 1 25784
lt 4 4 97338
tn 0 7 17197541
bj 0 2 189758
om 0 1 0
bg 1 1 25784
iq 1 1 25784
my 2 2 81768
re 0 1 2827182
km 0 1 141591
ir 1 1 25784
ip 2 2 27558
ae 1 1 25784
au 1 1 25784
ht 3 27 3864095
dk 3 3 71554
in 4 4 97338
cz 3 3 71554
ar 1 1 25784
id 2 5 4378467
ga 1 1 25784
dm 1 1 25784
zz 3 26 2910150
jp 0 2 116431
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 51
BLEXBot/ 139740 4340097316 20190830143714 1712
MegaIndex\.ru/ 25604 815084602 20190827042628 1
DotBot/ 8237 279728171 20190831233114 762
bingbot/ 6930 693902942 20190831235435 110
YandexBot/ 4309 236494028 20190831232229 227
Mediapartners-Google 2096 173034045 20190831215516 0
Googlebot/ 1545 83379162 20190831232457 66
bot[\s_+:,\.\;\/\\-] 1041 28046550 20190831222225 191
bingpreview 328 9877035 20190831215159 0
crawl 227 12447090 20190831004426 16
Applebot/ 168 4546498 20190831200221 33
CCBot/ 133 12037310 20190825192745 4
(firefox/)([0-9]\.|[0-1][0]\.) 120 3387213 20190829193739 3
proximic 116 1403634 20190831183914 63
GrapeshotCrawler/ 83 865760 20190828124326 14
SeznamBot/ 77 2661707 20190831231918 36
unknown 73 12088 20190831150951 73
facebookexternalhit/ 71 2843217 20190831154610 1
Googlebot\-Image/ 62 14708884 20190831223152 0
Apache\-HttpClient/ 60 1547040 20190830234838 0
MJ12bot/ 53 842520 20190831204146 23
Baiduspider/ 50 1536310 20190830131412 2
Sogou[\x20]web[\x20]spider/ 42 237109 20190829213458 33
robot 27 464105 20190825093213 3
baidu 22 281676 20190822162956 0
microsoft.*discovery 1 25784 20190809131526 0
fetcher 1 25784 20190809033813 0
DuckDuckGo\-Favicons\-Bot/ 2 51568 20190830180543 0
YisouSpider 20 137680 20190831231539 0
Dalvik/ 3 95196 20190819120026 0
MojeekBot/ 2 25947 20190820132554 1
Exabot/ 10 170115 20190804231021 3
link 2 51568 20190808163726 0
CFNetwork 2 2539254 20190827095110 0
PhantomJS 2 788 20190814081541 0
DomainStatsBot/ 17 482276 20190814075949 1
YandexMobileBot/ 2 44122 20190829160555 0
YandexImages/ 10 4372222 20190825142847 0
spider 16 210796 20190829014520 4
Mail\.RU_Bot/ 12 562638 20190829192629 7
AhrefsBot/ 13 655773 20190820110849 6
360Spider 10 257840 20190830231737 0
Python\-urllib/ 1 28755 20190826084822 0
SafeDNSBot 4 51894 20190822023154 2
no_user_agent 21 5100884 20190824222411 1
php 4 99021 20190813210924 0
Yahoo![\x20]Slurp 1 163 20190821210410 1
KomodiaBot/ 3 1187 20190809052957 0
Cliqzbot/ 3 61599 20190809061104 1
curl 3 77352 20190810180129 0
nutch 13 1235057 20190828132808 6
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
html 1059 27279525 0 0
gif 10112 11114454 0 0
xml 2 127398 0 0
pdf 14 707472 0 0
css 1109 1010806 0 0
svg 1 5617 0 0
png 242 28146811 0 0
jpeg 571 197008064 0 0
php 13176 443039862 0 0
Unknown 14 1126 0 0
js 985 50019436 0 0
jpg 5223 2161932790 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ban/Affiche_pourmonenfant.pdf 14 0 655424
/ban/Affiche_pourmonenfant2.pdf 11 0 586542
/yellow_images/1536250510_logo_._Feuille_familles.pdf 1 0 82
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
linuxubuntu 24 3
winunknown 3 3
win7 1984 922
ios_ipad 2261 865
linux 511 355
macosx6 88 88
win2000 30 30
win16 3 3
win8.1 539 206
macosx 801 368
macosx10 237 108
macosx12 158 58
winphone 28 6
wince 3 3
macosx5 2 2
winlong 196 188
ios_iphone 7142 2175
macosx11 203 104
linuxandroid 10323 4073
Unknown 2992 2434
win10 4577 1955
win98 41 37
win95 6 6
macosx7 1 1
macosx8 4 4
macosx9 39 17
win2003 6 6
win8 45 34
unix 85 24
winnt 29 28
winxp 147 145
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 182
chrome75.0.3770.90 15 5
msie3.02 3 3
chrome61.0.3163.100 21 3
edge14 1 0
chrome34.0.1847.116 7 7
chrome75.0.3770.100 220 60
chrome26.0.1410.63 1 1
chrome13.0.782.41 1 1
firefox62.0 3 3
chrome74.0.3729.157 116 50
chrome44.0.2403.89 3 3
firefox67.0 33 12
msie5.0 6 6
chrome71.0.3578.80 8 8
chrome69.0.3444.0 1 1
chrome69.0.3493.0 1 1
opera9.01 9 9
wap 4 3
chrome62.0.3202.84 51 18
firefox60.0 13 12
chrome34.0.1847.114 8 3
chrome58.0.3029.83 18 2
chrome63.0.3239.84 2 2
chrome12.0.742.112 87 87
chrome70.0.3538.102 5 5
edge12 2 0
opera7.11 3 3
chrome72.0.3626.119 17 17
chrome49.0.2623.75 7 7
chrome73.0.3683.86 28 19
opera53.0.2907.106 3 3
chrome40.0.2214.115 2 2
chrome63.0.3239.111 28 6
safari11.0.2 2 2
firefox59.0 20 20
netscape5.0 737 217
chrome68.0.3440.91 1 0
safari9.0 336 104
chrome73.0.3683.90 103 36
chrome68.0.3440.75 1 1
chrome36.0.1985.143 3 2
chrome40.0.2214.93 1 1
safari10.1.2 61 14
msie5.5 18 18
chrome66.0.3359.158 15 3
chrome76.0.3809.111 3729 1569
chrome67.0.3396.79 6 6
firefox29.0 34 34
safari11.1.2 90 44
msie4.01 15 15
iphone 31 9
netscape 2 2
chrome75.0.3770.142 1198 472
chrome22.0.1207.1 1 1
chrome66.0.3359.117 6 6
opera7.54 15 15
chrome58.0.3676.1786 1 0
chrome33.0.0.0 2 0
firefox22.0 3 3
firefox50.0 8 8
chrome75.0.3770.143 802 230
opera53.0.2907.99 6 6
edge17 121 34
safari5.1.9 1 1
chrome60.0.3112.113 4 4
chrome19.0.1036.7 1 1
firefox35.0 1 1
chrome70.0.3538.110 21 3
firefox52.0 6 4
opera54.0.2952.54 3 3
chrome76.0.3809.100 3435 1359
firefox57.0 4 4
opera9.00 3 3
opera62.0.3331.101 49 20
android 32 16
firefox64.0 14 14
opera50.0.2762.67 1 1
chrome59.0.3071.125 89 33
chrome46.0.2490.86 1 1
chrome65.0.3325.181 252 238
chrome64.0.3282.167 6 6
firefox34.0 162 162
msie10.0 39 17
msie8.0 1 1
chrome76.0.3809.132 548 186
safari12.0.2 20 8
chrome74.0.3729.131 14 14
opera62.0.3331.99 3 3
chrome63.0.3239.132 11 11
chrome26.0.1410.65 4 4
chrome39.0.2171.95 1 1
chrome30.0.0.0 2 0
firefox65.0 8 8
safari12.1.2 3148 965
chrome72.0.3626.121 2 1
httrack 41 37
chrome66.0.3359.126 31 9
chrome62.0.3202.75 19 15
chrome64.0.3282.140 4 4
safari12.1.1 3041 889
msie5.01 2 2
chrome75.0.3770.80 20 18
firefox63.0 5 5
chrome38.0.2125.102 27 6
chrome69.0.3497.100 10 10
chrome74.0.3729.169 85 53
chrome75.0.3770.67 54 24
netscape4.79 3 3
firefox68.0 484 158
edge16 44 20
opera54.0.2952.60 3 3
chrome42.0.2311.152 4 4
chrome28.0.1500.94 15 9
chrome60.0.3112.101 2 2
opera54.0.2952.64 6 6
chrome49.0.2623.112 4 3
firefox47.0 13 13
chrome45.0.2454.101 4 4
chrome70.0.3538.77 32 26
chrome46.0.2490.71 3 3
chrome75.0.3770.101 260 102
safari12.1 447 185
opera55.0.2994.44 7 7
chrome53.0.2785.143 2 2
chrome67.0.3396.87 2647 1145
chrome74.0.3729.108 1 0
chrome65.0.3325.162 23 22
chrome5.0.375.99 2 2
safari12.0 420 157
opera8.01 18 18
Unknown 399 394
chrome71.0.3578.99 1 1
safari 1756 681
msie2.0 9 9
safari11.0.3 2 2
firefox58.0 9 9
opera54.0.2952.71 1 1
msie9.0 58 42
msie11.0 868 347
safari5.0.6 1 1
firefox66.0 36 36
chrome77.0.3835.0 4 3
chrome45.0.2454.94 1 1
safari11.1.1 11 6
netscape3.0 3 3
safari13.0 10 8
chrome57.0.2987.133 5 4
chrome14.0.803.0 1 1
firefox49.0 31 6
chrome50.0.2661.102 19 19
chrome60.0.3112.50 4 3
firefox28.0 1 1
chrome56.0.2924.87 34 21
chrome38.0.1025.166 28 5
chrome76.0.3809.102 32 9
chrome68.0.3440.106 59 9
chrome53.0.2785.104 2 2
chrome72.0.3626.109 5 5
chrome55.0.2883.91 24 3
chrome69.0.3497.92 13 13
netscape0.91 3 3
chrome76.0.3809.89 1692 610
chrome75.0.3770.144 35 9
chrome41.0.2228.0 25 7
chrome73.0.3683.75 1 0
chrome34.0.1847.131 2 2
edge15 1 0
edge18 529 243
safari6.0 40 17
mozilla 1888 1854
chrome58.0.3029.110 10 10
chrome74.0.3729.136 148 88
firefox40.1 9 9
opera36.0.2130.32 2 2
chrome71.0.3578.98 1 1
msie7.0 6 6
chrome76.0.3809.87 70 36
safari10.0 212 66
chrome66.0.3359.181 175 146
msie6.0 92 92
safari11.0 374 110
chrome64.0.3282.119 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 31
PleskBot 20190824044459
\ 20190830083442
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20190831003431
Re-re_Studio_(_http://re-re.ru/) 20190807125847
sqlmap/1.0-dev-nongit-20190527_(http://sqlmap.org) 20190810131505
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20190818012448
Cpanel-HTTP-Client/1.0 20190818012431
Mozilla/5.0 20190830170318
Mozilla/5.0_Firefox/35.0 20190806172612
WISE 20190830005424
Mozilla 20190823133547
Photon/1.0 20190827021650
Go-http-client/1.1 20190831203403
ia_archiver 20190831151626
Mozilla/5.0_(compatible;_Dataprovider.com) 20190816100726
ltx71_-_(http://ltx71.com/) 20190804055353
WhatsApp/2.19.134_A 20190816171638
Python/3.7_aiohttp/3.5.4 20190825204611
Mozilla/5.0_(compatible;_Wappalyzer;__https://github.com/AliasIO/Wappalyzer) 20190808014052
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20190819200003
python-requests/2.18.4 20190820190527
Mozilla/5.0_(compatible;_ips-agent) 20190819024151
SEMrushBot 20190823131507
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20190830212556
Jersey/2.25.1_(Apache_HttpClient_4.5) 20190802101009
Blackboard_Safeassign 20190830221223
python-requests/2.21.0 20190831165313
Mozilla/5.0_(compatible;_Yahoo_Ad_monitoring;_https://help.yahoo.com/kb/yahoo-ad-monitoring-SLN24857.html)__yahoo.adquality.lwd.desktop/1566435850-0 20190821210410
Mozilla/5.0_(compatible;_AdsrvrBot) 20190829232132
python-requests/2.9.1 20190820024253
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20190818072411
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 19
Blackboard_Safeassign 20190830221223
Photon/1.0 20190827021650
Jersey/2.25.1_(Apache_HttpClient_4.5) 20190802101009
WISE 20190830005424
Needle/1.6.0_(Node.js_v8.10.0;_linux_x64) 20190807121412
SEMrushBot 20190823131507
Go-http-client/1.1 20190831203403
python-requests/2.9.1 20190820024253
ia_archiver 20190831151626
python-requests/2.21.0 20190831165313
PleskBot 20190824044459
WhatsApp/2.19.134_A 20190816171638
Python/3.7_aiohttp/3.5.4 20190825204611
ltx71_-_(http://ltx71.com/) 20190804055353
Cpanel-HTTP-Client/1.0 20190818012431
python-requests/2.18.4 20190820190527
Re-re_Studio_(_http://re-re.ru/) 20190807125847
sqlmap/1.0-dev-nongit-20190527_(http://sqlmap.org) 20190810131505
\ 20190830083442
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3428 3654
From1 10 10
From2 1386 1594
From3 203 211
From4 9224 27039
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 13
www_google_ca 444 501
mx_images_search_yahoo_com 0 1
www_google_lu 1 1
images_search_yahoo_com 0 1
www_google_hu 0 1
youtube 3 3
duckduckgo 1 1
www_google_fr 3 5
www_google_com_lb 0 1
www_google_com 926 1040
msn 3 3
ca_search_yahoo_com 1 1
bing 4 35
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 57
http://m.facebook.com 12 12
https://justsovet.ru 9 9
https://sexreliz.com 9 9
http://www.allfoodindustry.ru 6 6
https://cannibalcheerleader.com 6 6
https://potolki-pv.ru 6 6
https://emdi.ru 6 6
https://bubble-shooter3.de 6 6
http://lapplebi.com 6 6
https://vsdelke.ru 6 6
https://moyaskidka.ru 6 6
https://pornhive.org 6 6
https://banking.vc 6 6
https://www.vbtracker.net 6 6
https://komp-pomosch.ru 6 6
https://tplmoms.com 5 5
https://group.od.ua 3 3
https://fastpics.org 3 3
https://wrc-info.ru 3 3
https://mydirtystuff.com 3 3
https://feodgroup.com 3 3
https://www.vzlomtw.com 3 3
http://sportcar.moscow 3 3
https://vykup-avto-krasnodar.ru 3 3
https://www.pechikamini.ru 3 3
http://www.theblogstarter.top/article/19675993/ 1 1
http://www.gigworker.top/articles/19675993/ 1 1
http://annuaire-sites-enfants.toupty.com/gardesadomicile1.html 1 1
https://jav-fetish.com 3 3
http://datadepths.com/profile.php 2 2
http://www.juliesamuse.ca/joindre-julie-sa-muse 0 2
https://jav-fetish.site 3 3
http://domain.com 0 1
https://7ooo.ru 1 1
http://kinozapas.com 3 3
https://lang-spb.ru 3 3
http://greenshop.su 3 3
https://prostitutki-moskvi.msk.ru 3 3
http://www.juliesamuse.ca 0 3
http://skorbota2008.ucoz.ru 3 3
https://www.appmsr.org 3 3
http://xn----dtbgen1agbfbm.online 3 3
https://sanlin.com.ua 3 3
https://rfserial.net 3 3
https://oday.com.ua 3 3
https://javxxx18.com 3 3
https://zerkolov.ru 3 3
http://www.craftzon.ru 3 3
https://l.facebook.com 2 2
https://boom-celebs.com 3 3
http://taotaogoo.cn 1 1
https://capitalin.org 3 3
https://hitico.ru 3 3
https://migronis.com 3 3
https://www.affichez-vous.com 0 1
https://philacesspin.gq 0 1
https://sexuria.net 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
garderie+place+disponible+temps+partiel 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 5
garderie 1
disponible 1
partiel 1
temps 1
place 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 364 1642288
400 3 30468
503 2 598
404 1077 10904603
500 1 10352
403 48 501776
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 232
/templates/system/error.php 1 -
/templates/beez5/index.php 1 -
/up.php 3 -
/temp/ 2 -
/ads.txt 405 -
/wp-content/plugins/mm-forms-community/includes/doajaxfileupload.php 1 http://pourmonenfant.ca/wp-content/plugins/mm-forms-community/includes/doajaxfileupload.php
/yellow_images/1564492142_logo_PUBLICIT%C3%89-Juillet-2019-02.jpg 180 http://www.pourmonenfant.ca/search_garderies.php
/modules/modules/modules.php 1 -
/templates/beez3/index.php 1 -
/yellow_images/1484787346_logo_IMG_0145.JPG 1 -
/templates/atomic/error.php 1 -
/joomla/administrator/index.php 1 -
/uploads/ 1 -
/search_gardiennes.php\" 1 -
/yellow_images/1528311460_logo_IMG_7006.JPG 1 https://www.google.ca/
/user/register/ 1 -
/wp-content/plugins/uploadify/includes/check.php 1 http://pourmonenfant.ca/wp-content/plugins/uploadify/includes/check.php
/eng/images/design/design/bg.gif 3 http://www.pourmonenfant.ca/eng/info_garderies.php
/libraries/joomla/jmails.php 1 -
/search_garderies.php2121121121212.1 1 -
/scripts/tiny_mce/plugins/tinybrowser/upload.php 1 -
/templates/protostar/index.php 1 -
/yellow_images/1516148595_logo_20140905_175528.jpg 1 https://www.google.ca/
/new/ 2 -
/indoxploit.php 3 -
/profile_garderies.php\" 1 -
/yellow_images/1515721360_logo_2017-02-07%2009.59.04.jpg 1 -
/administrator/ 3 -
/myadmin/ 1 -
/wp-content/themes/responz/themify/js/utils.js 1 http://pourmonenfant.ca/wp-content/themes/responz/themify/js/utils.js
/images/vuln.php 1 -
/templates/beez_20/error.php 1 -
/manager/ 1 -
/libraries/joomla/jmail.php 1 -
/search_familles.php\" 1 -
/privacy 1 -
/wso.php 3 -
/jscripts/tiny_mce/plugins/tinybrowser/upload.php 1 -
/wp-content/plugins/html404/index.html 1 -
/RxR.php 1 -
/site/ 1 -
/gallery/ 1 -
/cat-bin/tools/login/lib/tiny_mce/plugins/tinybrowser/upload.php 1 -
/wp-content/plugins/upspy/index.php 1 -
/wp-info.php 1 -
/apple-touch-icon-120x120.png 4 -
/yellow_images/1384199834_logo_%C3%A9toile.jpg 2 http://www.pourmonenfant.ca/search_garderies.php
/templates/beez_20/index.php 1 -
/admin/ 2 -
/joomla/robots.txt 1 -
/098.php 1 -
/components/com_b2jcontact/izoc.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/kill.php 2 -
/register_commun.php\" 1 -
/wp-content/uploads/ 1 -
/public/javascripts/tiny_mce/plugins/tinybrowser/upload.php 1 -
/Marvins.php 1 -
/administrator/index.php 2 -
/wp/ 2 -
/rxr.php 1 -
/admin_aspcms/_system/AspCms_SiteSetting.asp 1 http://www.pourmonenfant.ca/admin_aspcms/_system/AspCms_SiteSetting.asp
/demo/ 1 -
/administrator/templates/hathor/index.php 1 -
/profile.php\" 1 -
/static/js/tiny_mce/plugins/tinybrowser/upload.php 1 -
/yellow_images/1452111754_logo_WIN.png 2 http://go.mail.ru/search_images
/saless.php 1 -
/wp-content/plugins/xichang/x.php 1 -
/web/ 1 -
/modules/mod_simplefileuploadv1.3/elements/udd.php 1 -
/simpla/ 1 -
/ungraylistcheck 1 -
/templates/protostar/error.php 1 -
/english.php\" 1 -
/wp-content/plugins/ubh/index.php 1 -
/flikQ/rocketeercms/blob/master/themes/admin/assets/js/tiny_mce/plugins/tinybrowser/upload.php 1 -
/yellow_images/1457053285_logo_image.jpeg 1 -
/libraries/joomla/css.php 1 -
/server/php/ 2 http://www.pourmonenfant.ca/server/php/
/bd/search 1 -
/yellow_images/1442199769_logo_logo_Garderie_LPB_coul.png 9 http://www.idesite-webdesign.fr/logo-gratuit-garderie.html
/apple-touch-icon.png 24 -
/cms/ 1 -
/blog 1 -
/public/js/tiny_mce/plugins/tinybrowser/upload.php 1 -
/apple-touch-icon-76x76-precomposed.png 1 -
/utility/convert/index.php 1 http://www.pourmonenfant.ca/utility/convert/index.php
/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/upload.php 1 -
/wp-content/plugins/vwcleanerplugin/bump.php 1 -
/yellow_images/1406859540_logo_Collation.jpg 1 -
/home 1 -
/francais.php 1 -
/wp-content/themes/bl.php 1 -
/templates/rhuk_milkyway/index.php 1 -
/captchacheck 1 -
/xmlrpc.php 2 -
/yellow_images/1333388878_logo_%D0%BC%D1%83%D0%B7%D0%BA%D0%BE%D0%BC%D0%BD%D0%B0%D1%82%D0%B0.JPG 26 http://www.pourmonenfant.ca/search_garderies.php
/apple-touch-icon-152x152.png 1 -
/main 1 -
/vendor/phpunit/phpunit/build.xml 4 -
/search_garderies.php\" 1 -
/pdf/ 1 -
/phpMyAdmin/ 1 -
/quebec_o.php 12 -
/wp-content/plugins/mm-forms/includes/doajaxfileupload.php 1 http://pourmonenfant.ca/wp-content/plugins/mm-forms/includes/doajaxfileupload.php
/database/ 1 -
/files/ 1 -
/wp-content/plugins/seo-watcher/ofc/php-ofc-library/ofc_upload_image.php 1 http://pourmonenfant.ca/wp-content/plugins/seo-watcher/ofc/php-ofc-library/ofc_upload_image.php
/engl/cfgs.php 1 -
/V5.php 2 -
/old/ 2 -
/wp-login.php 22 -
/wp-content/plugins/mailcwp/mailcwp-upload.php 1 http://pourmonenfant.ca/wp-content/plugins/mailcwp/mailcwp-upload.php
/plus/moon.php 1 http://www.pourmonenfant.ca/plus/moon.php
//wp-login.php 1 http://www.google.com.hk
/administrator/templates/bluestork/index.php 1 -
/V3.php 1 -
/wp-content/plugins/widget-logic/mini.php 1 -
/painel/scripts/tiny_mce/plugins/tinybrowser/upload.php 1 -
/tmp/vuln.php 1 -
/templates/beez/index.php 1 -
/wp-admin/network/wp-footer.php 1 -
/administrator/templates/hathor/error.php 1 -
/dev/ 1 -
/wp-content/plugins/ppus/up.php 1 -
/home/ 1 -
/wp-content/vuln.php 1 -
/apple-touch-icon-152x152-precomposed.png 1 -
/components/ 6 -
/phpmyadmin/ 1 -
/blog/ 2 -
/wp-admin/ 1 -
/google186ac4cf50730bb3.html 1 -
/XxX.php 1 -
/docs/ 1 -
/js/tinymce/plugins/tinybrowser/upload.php 1 -
/main/ 1 -
/recherche_commun.php\" 1 -
/wp-content/plugins/fluid_forms/file-upload/server/php/index.php 1 http://pourmonenfant.ca/wp-content/plugins/fluid_forms/file-upload/server/php/index.php
/seter.php 1 -
/search_familles.php2121121121212.1 1 -
/templates/system/index.php 1 -
/yellow_images/1478545210_logo_20161107_092918.jpg 1 -
/yellow_images/1478140149_logo_IMG_2028.JPG 1 -
/blog/robots.txt 1 -
/yellow_images/1409411661_logo_LogoEMWF.pdf 8 http://www.pourmonenfant.ca/search_garderies.php
/publicite.php\" 1 -
/wp-content/plugins/wp-property/third-party/uploadify/uploadify.css 1 http://pourmonenfant.ca/wp-content/plugins/wp-property/third-party/uploadify/uploadify.css
/yellow_images/1345496056_logo_logo%201.tif 14 http://www.pourmonenfant.ca/search_garderies.php
/upload.php 3 -
/Association/wp-content/plugins/simple-forum/editors/tinymce/plugins/tinybrowser/upload.php 1 -
/tiny_mce/plugins/tinybrowser/upload.php 1 -
/yellow_images/1531125251_logo_20180227_024052.jpg 6 -
/profile_gardiennes.php\" 1 -
/new_license.php 1 -
/wordpress/wp-admin/ 1 -
/wp-admin/shapes.php 1 -
/wp-content/plugins/uploadify/readme.txt 1 http://pourmonenfant.ca/wp-content/plugins/uploadify/readme.txt
/yellow_images/1498097459_logo_getimage.jpg 1 https://www.google.ca/
