AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202008 will be lost/reset.
# Last config file used to build this data file was /home/pour2841/tmp/awstats/awstats.pourmonenfant.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2701                
POS_VISITOR 28451               
POS_DAY 75601               
POS_DOMAIN 3828                
POS_LOGIN 4906                
POS_ROBOT 5061                
POS_WORMS 7009                
POS_EMAILSENDER 7140                
POS_EMAILRECEIVER 7283                
POS_SESSION 76560               
POS_SIDER 76775               
POS_FILETYPES 7418                
POS_DOWNLOADS 7705                
POS_OS 7858                
POS_BROWSER 8273                
POS_SCREENSIZE 13398               
POS_UNKNOWNREFERER 13472               
POS_UNKNOWNREFERERBROWSER 15269               
POS_ORIGIN 15994               
POS_SEREFERRALS 16145               
POS_PAGEREFS 16417               
POS_SEARCHWORDS 18216               
POS_KEYWORDS 18382               
POS_MISC 2363                
POS_ERRORS 18455               
POS_CLUSTER 4762                
POS_SIDER_404 18615               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200901000136 3384 918704 14866887227062
FirstTime 20200801003840
LastTime 20200831234250
LastUpdate 20200901081521 3384 0 3383 0 0
TotalVisits 1493                
TotalUnique 1117                
MonthHostsKnown 0                   
MonthHostsUnknown 1202                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 501 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 78 243 16677689 7520 7615 130964274
1 154 362 14706851 9318 9438 138131157
2 71 181 14563056 12922 13052 146487459
3 237 310 7210313 11249 11367 135622833
4 76 152 6888863 13113 13238 161197849
5 64 176 4460924 11583 11712 137132525
6 129 393 31404777 12995 13107 131184203
7 205 583 32387492 14951 15080 155483638
8 415 893 54590433 12705 12885 140508638
9 242 889 70910314 12644 12800 146575996
10 461 1237 83801148 13876 13998 172678921
11 516 1506 117308124 12588 12746 141995224
12 453 1547 97715554 12469 12677 131713921
13 486 1404 94816709 12679 12836 163987120
14 532 1477 100899496 13125 13273 144715952
15 456 1766 116820094 11635 11915 184152343
16 395 1445 113067529 13776 14211 314100781
17 408 1096 81845583 13117 13282 160741694
18 514 1450 84236471 11089 11284 136738214
19 351 984 68768565 13697 13879 149675914
20 413 1173 98761003 13197 13361 164877051
21 327 1127 80190384 11321 11498 145638718
22 368 1051 69863336 7558 7745 126459383
23 229 627 37677258 7040 10200 393416820
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 60
ca 4937 16467 1245724525
us 1466 4031 201332814
fr 323 326 8776743
de 187 211 7276208
ro 181 183 1462635
ru 87 149 4820758
cn 78 78 208851
ua 64 100 7553491
gb 58 76 1077684
in 22 61 402940
se 21 21 124812
id 13 17 68991
tr 9 23 184686
vn 8 10 49484
nl 8 8 203942
dk 8 26 318222
th 7 25 338060
bz 7 7 180488
il 6 6 1776
au 6 6 115024
ma 6 6 154704
cl 5 5 24165
kr 5 5 7131
my 4 4 23044
pt 4 4 62885
cz 3 3 71554
jo 1 2 6912
tn 0 1 4099304
br 3 3 6531
ga 0 2 6167518
eg 3 20 206481
dj 2 20 54809
ir 3 3 17830
kz 1 1 5941
bj 0 1 48167
pe 2 14 53480
fi 2 2 11888
dm 1 1 5944
iq 1 8 42537
bh 2 2 51864
no 2 2 11230
es 1 1 5941
zz 2 24 1238435
mx 4 23 275570
bg 3 3 41278
tw 1 1 5084
za 2 3 34642
ie 3 25 638563
be 0 1 2438625
pk 4 4 12480
cg 0 1 3083759
ar 3 6 49151
sn 1 19 268072
ph 3 12 45018
pl 1 1 25784
ve 1 2 6912
lv 1 1 5944
hn 2 2 10087
jp 2 2 595
pm 0 1 29647
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 44
crawl 96805 664402413 20200815085801 2
DotBot/ 59529 1760657759 20200831195810 49
BLEXBot/ 46982 314724804 20200829111217 1064
AhrefsBot/ 38856 227073952 20200831215945 57
bingbot/ 33177 332303082 20200831235908 219
bot[\s_+:,\.\;\/\\-] 7573 56379602 20200831235638 138
Mediapartners-Google 5861 500708077 20200831231928 0
Googlebot/ 773 4904769 20200831235930 73
no_user_agent 418 13065850 20200828131351 0
Applebot/ 252 7914959 20200831211808 39
YandexBot/ 159 452685 20200831143957 69
Googlebot\-Image/ 125 15756660 20200831132700 0
baidu 111 1345110 20200825124208 0
CCBot/ 94 651042 20200812231234 4
fetcher 88 121131 20200831234334 0
unknown 83 15641 20200831114854 83
facebookexternalhit/ 66 12475358 20200829191727 0
SeznamBot/ 56 59084 20200830145253 28
SemrushBot/ 48 196627 20200829070306 24
robot 45 262193 20200828151412 11
proximic 30 48952 20200831200132 0
GrapeshotCrawler/ 28 67187 20200829184640 14
MJ12bot/ 27 87328 20200828010901 12
(firefox/)([0-9]\.|[0-1][0]\.) 22 197669 20200820221947 0
Apache\-HttpClient/ 20 118880 20200818041301 0
CMS[\x20]Crawler 1 25784 20200819192543 0
nutch 2 456 20200805112358 1
bingpreview 13 455958 20200829235756 0
360Spider 11 65378 20200826225632 0
PhantomJS 4 1186 20200821061111 0
MojeekBot/ 2 19054 20200810020814 1
netEstate[\x20]NE[\x20]Crawler 1 163 20200802100327 1
DuckDuckGo\-Favicons\-Bot/ 6 35661 20200828083753 0
link 1 6596 20200817095329 0
YandexImages/ 11 23625292 20200830082838 0
MixrankBot 11 90896 20200810010914 0
spider 1 163 20200807092131 1
[\s_+:,\.\;\/\\-]bot 20 118880 20200827175328 0
Konqueror/ 17 54109 20200825022723 0
Mail\.RU_Bot/ 14 74907 20200824142437 7
DomainStatsBot/ 17 456822 20200802232631 1
Sogou[\x20]web[\x20]spider/ 2 326 20200818051014 2
Python\-urllib/ 1 515 20200818084746 1
YisouSpider 17 55803 20200831215210 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
js 524 28680201 0 0
xml 5 318495 0 0
jpeg 287 68660583 0 0
png 272 49119713 0 0
css 692 677531 0 0
Unknown 40 3296 0 0
html 778 7401466 0 0
php 6757 29266006 0 0
jpg 3867 1306215982 0 0
gif 8849 9222424 0 0
svg 1 5617 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ban/Affiche_pourmonenfant.pdf 5 0 234080
/ban/Affiche_pourmonenfant2.pdf 3 0 159966
/robots.txt 0 2 326
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
winxp 78 76
unix 33 10
bsdopenbsd 1 1
macosx9 45 22
win8.1 118 55
macosx11 87 43
macosx5 1 1
macosx12 204 94
Unknown 2688 1026
linuxandroid 6111 1899
macosx6 5 5
macosx10 58 56
win8 8 8
win10 3407 1352
win7 967 414
win2000 3 3
linux 664 403
linuxubuntu 1 1
macosx 1558 511
winlong 9 9
ios_iphone 5085 1251
macosx8 66 25
macosx7 2 2
ios_ipad 875 313
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 239
chrome45.0.2454.94 1 1
firefox52.0 2 2
safari8.0.4 1 1
safari11.1.2 89 35
chrome41.0.2227.0 1 1
firefox60.0 1 1
chrome85.0.4183.81 174 56
safari11.0.1 1 0
chrome38.0.2125.101 1 1
safari13.0.5 218 80
safari9.1.3 28 5
chrome36.0.1985.143 107 27
chrome79.0.3945.117 42 0
opera53.0.2907.99 4 4
chrome36.0.1985.67 1 1
chrome80.0.3987.162 27 6
firefox32.0 1 1
safari6.0.5 1 1
chrome32.0.1700.107 1 1
chrome76.0.3809.132 2 2
safari10.0 102 29
firefox31.0 2 1
chrome26.0.1410.65 2 2
chrome79.0.3945.88 24 6
msie8.0 12 12
chrome54.0.2854.35 1 1
chrome41.0.2226.0 2 2
firefox67.0 1 1
edge14 1 0
msie10.0 8 8
safari8.0.3 3 1
chrome81.0.4044.138 61 13
iphone 28 6
chrome40.0.2214.93 2 2
chrome44.0.2403.89 3 3
chrome49.0.2623.112 59 18
chrome72.0.3626.119 46 46
firefox33.0 4 4
safari 1372 433
chrome63.0.3239.132 2 2
chrome71.0.3578.99 30 9
safari9.0 5 5
chrome81.0.4044.92 21 3
safari11.0 26 3
chrome37.0.2062.103 1 1
firefox51.0 1 1
chrome84.0.4147.110 26 3
chrome38.0.2125.104 1 1
chrome62.0.3202.94 23 1
edge18 122 18
chrome80.0.3987.87 5 5
chrome31.0.1650.63 3 3
safari5.1.7 1 1
chrome38.0.2125.102 26 4
chrome84.0.4147.135 958 317
chrome80.0.3987.122 3 3
firefox40.0 1 1
safari13.0.4 48 8
chrome42.0.2311.152 3 3
chrome74.0.3729.157 104 61
chrome30.0.1599.101 2 2
chrome44.0.2403.155 3 3
msie11.0 200 67
chrome77.0.3865.92 1 0
chrome72.0.3626.109 8 8
msie9.0 1 0
firefox30.0 1 1
firefox50.0 166 166
chrome37.0.0.0 1 1
chrome43.0.2357.124 3 3
chrome76.0.3809.100 7 7
safari7.1.7 1 1
chrome69.0.3444.0 3 3
chrome53.0.2785.104 1 1
chrome42.0.0.9895 2 2
chrome44.0.2403.90 31 9
chrome44.0.2403.157 9 9
chrome70.0.3538.102 7 7
chrome39.0.2171.95 4 4
chrome19.0.1061.0 1 1
chrome85.0.4183.83 47 4
chrome40.0.2214.91 1 1
firefox15.0.1 1 1
chrome65.0.3325.162 29 29
safari11.0.3 1 1
chrome64.0.3282.167 4 4
firefox79.0 127 59
chrome44.0.2403.128 1 1
chrome33.0.1750.117 1 1
chrome81.0.4044.117 1 1
chrome77.0.3835.0 4 3
chrome84.0.4147.105 1793 624
firefox47.0 3 3
chrome30.0.0.0 1 1
chrome44.0.2403.125 2 2
chrome32.0.1700.68 1 1
chrome79.0.3945.136 1038 329
safari8.0 2 2
firefox78.0 1 1
chrome41.0.2272.104 2 2
chrome73.0.3683.90 40 14
chrome84.0.4147.111 1096 274
firefox37.0 1 1
firefox57.0 33 15
opera69.0.3686.77 3 3
chrome56.0.2924.87 42 6
chrome40.0.2214.45 2 2
chrome68.0.3440.106 22 4
chrome34.0.1847.76 5 5
chrome33.0.1750.517 1 1
Unknown 81 75
chrome46.0.2490.22 1 1
chrome75.0.3765.0 2 2
chrome74.0.3729.169 124 56
chrome30.0.1599.114 1 1
chrome75.0.3770.100 1 1
firefox34.0 1 1
chrome65.0.3325.181 186 176
chrome83.0.4103.97 3 3
chrome46.0.2490.13 3 3
chrome53.0.2824.9 1 1
chrome50.0.2661.102 18 18
chrome52.0.2743.116 10 10
opera62.0.3331.99 7 7
chrome42.0.2311.111 1 1
chrome45.0.2454.85 6 6
chrome71.0.3563.0 21 3
chrome33.0.0.0 2 1
chrome41.0.2225.0 1 1
chrome34.0.1847.137 2 2
safari6.1 1 1
chrome83.0.4103.101 1 0
chrome40.0.2214.115 1 1
chrome81.0.4044.129 11 11
chrome39.0.2171.93 2 2
chrome67.0.3396.79 4 4
chrome31.0.1650.59 1 1
safari5.1.3 1 1
chrome77.0.3865.90 4 4
chrome22.0.1207.1 3 3
chrome41.0.2272.76 1 1
safari13.0.3 25 3
chrome45.0.2454.84 8 8
safari12.0 24 3
safari12.1.1 60 12
firefox54.0 1 1
firefox31.9 1 1
firefox59.0 69 44
chrome44.0.2403.107 1 1
chrome43.0.2357.132 1 1
chrome23.0.1271.64 1 1
chrome43.0.2357.134 4 4
firefox66.0 61 12
firefox58.0 4 4
netscape5.0 2180 543
chrome59.0.3071.125 37 11
safari12.1.2 639 211
safari7.0 29 11
chrome42.0.2311.135 2 2
safari12.1 29 4
firefox65.0 6 6
chrome40.0.2214.109 2 0
chrome80.0.3987.132 79 21
chrome67.0.3396.62 2 2
chrome84.0.4147.125 3394 1045
chrome72.0.3626.121 17 17
edge16 1 1
firefox77.0 4 4
chrome53.0.2785.143 1 1
chrome34.0.1866.237 1 1
chrome83.0.4103.116 154 113
chrome74.0.3729.136 45 5
chrome80.0.3987.99 27 6
firefox38.0 1 1
chrome78.0.3904.97 24 6
chrome43.0.2357.81 2 2
chrome70.0.3538.77 25 3
firefox49.0 4 4
safari5.0 1 1
opera31.0.1889.174 1 1
firefox39.0 1 1
safari13.1.1 1546 391
safari7.0.1 1 1
chrome47.0.2503.0 1 1
chrome83.0.4103.61 16 16
chrome33.0.1750.154 1 1
opera70.0.3728.106 65 18
opera9.27 2 2
safari14.0 25 3
chrome99.0 1 1
chrome49.0.2623.75 5 5
chrome43.0.2357.130 3 3
firefox64.0 1 1
chrome41.0.2224.3 6 6
chrome78.0.3904.108 45 20
chrome67.0.3396.87 7 7
msie7.0 10 10
chrome83.0.4103.106 34 12
chrome44.0.2403.130 1 1
chrome51.0.2704.103 1 1
safari5.1 1 1
chrome5.0.375.99 3 3
chrome65.0.2431.98 1 1
chrome35.0.1916.153 1 1
msie6.0 53 53
chrome66.0.3359.117 8 8
chrome69.0.3497.100 31 9
firefox24.0 1 1
firefox11.0 1 0
firefox29.0 3 3
firefox36.0 2 2
chrome34.0.1847.131 4 4
chrome37.0.2062.124 3 3
safari6.0 2 2
chrome81.0.4044.122 41 18
chrome71.0.3578.98 6 6
firefox35.0 2 2
firefox28.0 26 8
chrome66.0.3359.181 93 93
firefox80.0 45 4
chrome84.0.4147.89 145 55
firefox45.0 2 2
chrome80.0.3987.116 27 9
safari13.1 223 43
chrome75.0.3770.143 96 27
mozilla 433 414
chrome75.0.3770.142 108 105
chrome55.0.2896.69 1 1
safari13.0.1 40 14
chrome40.0.2214.111 1 1
chrome34.0.1847.116 9 9
chrome74.0.3729.131 1 1
safari13.1.2 2785 672
chrome30.0.1599.17 1 1
safari5.0.3 1 1
chrome39.0.2171.65 1 1
firefox71.0 2 2
chrome35.0.1916.47 9 9
chrome58.0.3029.110 18 18
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 32
Mozilla/5.0_(compatible;_TTD-Content;__https://www.thetradedesk.com/general/ttd-content) 20200826155109
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20200826185344
Mozilla/5.0_zgrab/0.x 20200806040004
\ 20200831071800
Mozilla/5.0_(compatible;_Dataprovider.com) 20200828163326
Mozilla/4.0_(compatible;_Synapse) 20200803072100
Mozilla/5.0_Firefox/35.0 20200831070405
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20200805013143
Opera/9.27 20200807005944
cortex/1.0 20200816193219
Mozilla/5.0_(compatible;_woorankreview/2.0;__https://www.woorank.com/) 20200806013653
SEMrushBot 20200819082057
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/) 20200818010724
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20200814081843
Photon/1.0 20200831232211
Mozilla/5.0_AppleWebKit/999.0_(KHTML,_like_Gecko)_Chrome/99.0_Safari/999.0 20200804032750
ia_archiver 20200803084615
Python/3.8_aiohttp/3.6.2 20200819191014
Mozilla/5.0 20200831150052
python-requests/2.24.0 20200813195543
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20200815090623
Scrapy/1.7.2_(_https://scrapy.org) 20200828103523
Cpanel-HTTP-Client/1.0 20200805011409
ltx71_-_(http://ltx71.com/) 20200812151320
python-requests/2.22.0 20200825095326
Jersey/2.25.1_(Apache_HttpClient_4.5) 20200823115913
Mozilla/5.0_(compatible;_http://www.ayeaye.ca/;_AyeAyeBot) 20200805214653
adreview/1.0 20200816123358
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20200802050755
Go-http-client/1.1 20200828090603
Polycom/5.4.0.14560_PolycomVVX-VVX_410-UA/5.4.0.14560 20200805060430
Mozilla/5.0_(compatible;_ips-agent) 20200819144244
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
adreview/1.0 20200816123358
\ 20200831071800
Jersey/2.25.1_(Apache_HttpClient_4.5) 20200823115913
python-requests/2.22.0 20200825095326
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20200826185344
ltx71_-_(http://ltx71.com/) 20200812151320
Cpanel-HTTP-Client/1.0 20200805011409
Scrapy/1.7.2_(_https://scrapy.org) 20200828103523
python-requests/2.24.0 20200813195543
Polycom/5.4.0.14560_PolycomVVX-VVX_410-UA/5.4.0.14560 20200805060430
Python/3.8_aiohttp/3.6.2 20200819191014
ia_archiver 20200803084615
Photon/1.0 20200831232211
Go-http-client/1.1 20200828090603
SEMrushBot 20200819082057
cortex/1.0 20200816193219
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1731 1909
From1 5 5
From2 645 666
From3 183 186
From4 5016 19308
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_fr 1 1
www_google_ca 212 212
www_google_com 416 420
bing 1 18
google_com 11 11
duckduckgo 3 3
r_search_yahoo_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 38
http://anti-crisis-seo.com 48 48
https://sauna-v-ufe.ru 12 12
http://mail.formychildtest.com/quisommesnous.php 8 8
https://sauni-moskva.ru 8 8
http://mail.formychildtest.com/partenaires.php 7 7
https://sweetmango.shop 7 7
http://mail.formychildtest.com/login_commun.php 6 6
http://mail.formychildtest.com/recherche_commun.php 6 6
https://mamashki.com 6 6
http://www.pourmonenfanttest.com 6 6
https://ehook.ru 6 6
http://www.formychildtest.com 6 6
https://russianpornogirls.com 5 5
http://mail.formychildtest.com 5 5
https://sauni-lipetsk.ru 4 4
http://mail.formychildtest.com/fonctionnement.php 4 4
http://staging.tplmoms.com 4 4
http://mail.formychildtest.com/index.php 4 4
http://mail.formychildtest.com/contact.php 4 4
http://xn-----6kccaibs5cb8afhjrfmix2n.xn--p1ai 3 3
http://toupty.fr/sitespartenaires.html 3 3
http://m.facebook.com 3 3
https://tplmoms.com 2 2
http://annuaire-sites-enfants.toupty.com/nouveauxsites1.html 2 2
http://pourmonenfanttest.com 2 2
http://www.cardiacarrestbook.com/blog/19675993/get-free-traffic-to-your-website-or-blog/ 1 1
https://zhidkie-oboi.kr.ua/shpatel/ 1 1
http://local.tplmoms.com 1 1
https://www.affichez-vous.com 0 1
http://mail.formychildtest.com/login_garderies.php 1 1
https://balkon.dp.ua/obshivka-balkona-svoimi-rukami/ 1 1
http://www.juliesamuse.ca/joindre-julie-sa-muse 0 2
http://www.yqzl.net/blog/19675993/increase-your-website-traffic-in-2020/ 1 1
https://divan.kr.ua/ceny 1 1
http://www.beinewsecurities.com/profile/19675993/view/ 1 1
http://mail.formychildtest.com/publicite.php 1 1
http://formychildtest.com 2 2
http://www.jhdiy.net/how-to-drive-more-traffic-to-your-website/19675993/blog/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
semalt.com 11
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
semalt.com 11
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
206 114 3360047
503 1 299
302 262 1088156
403 21 222765
301 12 2916
404 908 8356632
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 215
/wordpress 1 -
/wp-content/plugins/ali2woo-lite/assets/css/admin_style.css 1 -
/administrator/ 1 -
/blog/wp-json/ 1 -
/cool 1 -
//cms/wp-includes/wlwmanifest.xml 1 -
/.env 13 -
/backup/wp-includes/wlwmanifest.xml 1 -
/2018/wp-includes/wlwmanifest.xml 1 -
/www/wp-includes/wlwmanifest.xml 1 -
/wordpress/wp-admin/ 4 http://pourmonenfant.ca/
/database/print.css 1 -
/wp-content/plugins/change-woocommerce-add-to-cart-button-text/public/js/frontface.js 1 -
/include/dialog/select_soft_post.php 1 -
/home/ 6 -
/wp-content/plugins/videowhisper-video-presentation/vp/vw_upload.php 1 http://www.google.com/
//test/wp-includes/wlwmanifest.xml 1 -
/wp/ 6 -
/demo/wp-includes/wlwmanifest.xml 1 -
/yellow_images/1478140149_logo_IMG_2028.JPG 1 -
/wp-content/plugins/agile-store-locator/readme.txt 1 -
/dev/wp-includes/wlwmanifest.xml 1 -
/myadmin/print.css 1 -
/wp-content/plugins/sexy-contact-form/includes/fileupload/index.php 1 http://www.google.com/
/v1/wp-includes/wlwmanifest.xml 1 -
/test/wp-login.php 3 -
//media/wp-includes/wlwmanifest.xml 1 -
/bk/ 6 -
/temp/ 6 -
/wp-content/plugins/contus-video-galleryversion-10/upload1.php 3 http://www.google.com/
/backup/wp-admin/ 2 http://pourmonenfant.ca/
/public/router.php 1 -
/apple-touch-icon-precomposed.png 7 -
//wp2/wp-includes/wlwmanifest.xml 1 -
/apple-touch-icon-120x120.png 1 -
/demo/profile/register/ 2 -
/wp-content/plugins/dzs-zoomsounds/admin/upload.php 4 http://www.google.com/
/wp-content/plugins/booking-system/assets/js/backend.js 1 -
/test/ 6 -
/pma/print.css 1 -
//wp-includes/wlwmanifest.xml 1 -
/assets/plugins/jquery.filer/php/readme.txt 2 http://www.pourmonenfant.ca/assets/plugins/jquery.filer/php/readme.txt
/js/comm.js 1 http://www.pourmonenfant.ca/js/comm.js
/wp-content/plugins/booking-system/assets/gui/css/backend.css 1 -
//2018/wp-includes/wlwmanifest.xml 1 -
/wp1/ 6 -
//demo/vendor/phpunit/phpunit/phpunit.xsd 1 -
/favicon.png 1 -
/wp-content/plugins/change-woocommerce-add-to-cart-button-text/README.txt 1 -
/wp/wp-admin/ 3 http://pourmonenfant.ca/
/yellow_images/1530612947_logo_IMG_7051.JPG 1 -
/wp-content/plugins/zingiri-web-shop/fws/addons/tinymce/jscripts/tiny_mce/plugins/ajaxfilemanager/ajaxfilemanager.php 2 http://www.google.com/
/ads.txt 333 -
/wordpress/ 6 -
/1/wp-includes/wlwmanifest.xml 1 -
/.git/HEAD 1 -
/test/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/custom-font-uploader/admin/assets/js/custom-font-uploader-admin.js 1 -
/wp 1 -
/backup/ 6 -
/provinces_villes.js 1 -
/mysql/print.css 1 -
/config/AspCms_config.asp 1 -
/wp-content/plugins/videowhisper-video-conference-integration/vc/flash_detect_min.js 2 http://www.google.com/
/new/ 6 -
/js/admin-categories-tree.js 1 http://pourmonenfant.ca/js/admin-categories-tree.js
/wp-content/plugins/videowhisper-video-conference-integration/vc/vw_upload.php 4 http://www.google.com/
/apple-touch-icon-152x152.png 1 -
/yellow_images/1519048597_logo_Garderie%20les%20petites%20sauterelles.jpg 7 -
/google186ac4cf50730bb3.html 1 -
/web/ 6 -
/vendor/.env 2 -
/wp2/ 6 -
/wp-admin/ 7 http://pourmonenfant.ca/
/wp-content/plugins/advanced-page-visit-counter/LICENSE.txt 1 -
//test/vendor/phpunit/phpunit/phpunit.xsd 1 -
/wp-content/plugins/ali2woo-lite/readme.txt 1 -
/wp-json/ 1 -
/old/wp-admin/ 2 http://pourmonenfant.ca/
/apple-touch-icon-152x152-precomposed.png 1 -
/wp-content/plugins/simple-forum/resources/jscript/ajaxupload/ajaxupload.js 1 http://www.google.com/
/new-site/ 5 -
/beta/wp-includes/wlwmanifest.xml 1 -
/blog/wp-login.php 1 -
/manager/login.php 1 -
//wp/wp-includes/wlwmanifest.xml 1 -
//api/vendor/phpunit/phpunit/phpunit.xsd 1 -
/forum/ 1 http://pourmonenfant.ca/forum/
//2019/wp-includes/wlwmanifest.xml 1 -
/eng/images/design/design/bg.gif 22 http://www.pourmonenfant.ca/eng/index.php
/e/admin/index.php 1 http://www.pourmonenfant.ca/e/admin/index.php
/wp/profile/register/ 2 -
//shop/wp-includes/wlwmanifest.xml 1 -
/old-wp/ 6 -
/wp-config.php.bak 1 http://pourmonenfant.ca/
/wp-content/plugins/pica-photo-gallery/css/style.css 1 http://www.google.com/
//blog/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/uploader/uploadify/uploadify.css 1 http://www.google.com/
/administrator/index.php 3 -
//admin/vendor/phpunit/phpunit/phpunit.xsd 1 -
/blog/ 6 -
/tmp/ 6 -
/old/profile/register/ 2 -
/wp-content/plugins/click-to-tweet/readme.txt 1 -
/wp-content/plugins/agile-store-locator/admin/js/drawing.js 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/wp-property/third-party/uploadify/uploadify.css 1 http://www.google.com/
/yellow_images/1448486037_logo_FB_IMG_1448485326169.jpg 3 -
/demo/wp-login.php 2 -
/wp-content/plugins/nmedia-user-file-uploader/nm_fileuploader_style.css 1 http://www.google.com/
/yellow_images/1345496056_logo_logo%201.tif 10 http://www.pourmonenfant.ca/search_garderies.php
/wordpress/wp-admin/install.php 1 -
//site/wp-includes/wlwmanifest.xml 1 -
/e/data/js/ajax.js 2 -
/new/profile/register/ 2 -
//wp-content/class.php 1 -
//vendor/phpunit/phpunit/phpunit.xsd 2 -
/wp-content/plugins/cf7-live-preview/README.txt 1 -
/wp-content/plugins/wpstorecart/php/upload.php 1 http://www.google.com/
/wp-login.php 8 -
/eng/images/design/l_bot_AUCUN.gif 22 http://www.pourmonenfant.ca/eng/index.php
/2019/wp-includes/wlwmanifest.xml 1 -
/blog 1 -
/site/ 6 -
/cms/ 6 -
/2018/ 6 -
/demo/ 6 -
/yellow_images/1427864980_logo_Journ%C3%83%C2%A9e%20mondiale%20de%20lenfant%202014.docx 9 http://www.pourmonenfant.ca/search_garderies.php
/wp-content/plugins/cf7-live-preview/assets/js/cf7-live-preview.js 1 -
/main/ 6 -
/wp-content/plugins/agile-store-locator/public/js/site_script.js 1 -
