AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201811 will be lost/reset.
# Last config file used to build this data file was /home/pour2841/tmp/awstats/awstats.pour2841.pourmonenfant.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2713                
POS_VISITOR 15751               
POS_DAY 36887               
POS_DOMAIN 3835                
POS_LOGIN 4505                
POS_ROBOT 4660                
POS_WORMS 6186                
POS_EMAILSENDER 6317                
POS_EMAILRECEIVER 6460                
POS_SESSION 37801               
POS_SIDER 38015               
POS_FILETYPES 6595                
POS_DOWNLOADS 6861                
POS_OS 6952                
POS_BROWSER 7330                
POS_SCREENSIZE 10181               
POS_UNKNOWNREFERER 10255               
POS_UNKNOWNREFERERBROWSER 11222               
POS_ORIGIN 11606               
POS_SEREFERRALS 11752               
POS_PAGEREFS 12122               
POS_SEARCHWORDS 13058               
POS_KEYWORDS 13210               
POS_MISC 2376                
POS_ERRORS 13269               
POS_CLUSTER 4361                
POS_SIDER_404 13441               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181201000003 13837 3080427 15262927037597
FirstTime 20181101000039
LastTime 20181130234617
LastUpdate 20181201072310 13837 0 13836 0 0
TotalVisits 2557                
TotalUnique 472                 
MonthHostsKnown 0                   
MonthHostsUnknown 557                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 64 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 186 207 19543260 19072 19364 572979657
1 173 175 13274917 13833 14133 425766147
2 178 251 14215239 12536 12804 404005611
3 413 452 37871219 15753 16013 510589202
4 153 178 12691715 13026 13291 370338017
5 140 215 6555516 13662 13954 418890025
6 154 206 16866439 10868 11162 345530548
7 150 157 8381216 10887 11142 339883187
8 136 215 12126875 11133 11396 307234035
9 159 247 19735218 12458 12714 360300861
10 136 274 19587729 12146 12419 335907172
11 162 261 19425872 12811 13122 370003569
12 187 323 26823664 11401 11690 395722005
13 184 351 35689633 12274 12533 381655232
14 160 242 13859883 11416 11667 357635788
15 154 279 33796033 11646 11940 377315056
16 129 151 9947052 12263 12515 364163788
17 138 228 10196886 12829 13090 370502592
18 132 258 30420741 11888 12158 473340276
19 131 205 24495747 10730 10984 421548664
20 370 463 42575959 10615 10884 358862424
21 173 234 21245361 13747 13988 452872864
22 168 214 26785960 14444 14745 504454499
23 161 255 16159259 15734 15993 493269432
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 2590 2798 81112798
fr 1207 1226 127545548
ca 207 1451 243970000
cn 102 309 10731753
ua 43 43 1146231
de 13 32 6226596
nl 11 12 344270
ru 10 28 537113
kr 9 9 241298
se 7 68 6838620
gb 5 6 312515
in 4 6 359286
hu 3 11 2736543
id 3 4 148548
cl 2 2 52056
pl 2 2 52056
es 1 1 39548
ro 1 1 26028
ie 1 19 288156
mx 1 2 158456
sg 1 1 40020
dk 1 1 26028
by 1 1 26028
br 1 1 26028
fi 1 1 40020
lb 0 1 2438625
zz 0 1 935398
bj 0 2 4877250
ch 0 1 59179
za 0 1 935398
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
BLEXBot/ 267236 7970385976 20181130235959 3648
MJ12bot/ 29353 893860343 20181130231730 152
DomainCrawler/ 4093 185083948 20181102043019 1
bingbot/ 3075 361959755 20181130235143 101
DotBot/ 2997 117276815 20181118083456 1166
Googlebot/ 2147 72846199 20181130234302 78
(firefox/)([0-9]\.|[0-1][0]\.) 227 5395172 20181130190311 3
SeznamBot/ 215 20170723 20181129121642 91
bot[\s_+:,\.\;\/\\-] 163 5430202 20181130180103 2
YandexBot/ 124 1675572 20181130151503 60
no_user_agent 121 4762125 20181130084307 2
AhrefsBot/ 112 8298043 20181130055418 58
Baiduspider/ 109 6271603 20181130164327 0
CCBot/ 80 3044412 20181115041405 2
Exabot/ 75 10315100 20181125191213 20
crawl 44 2108354 20181110042856 0
archive\.org_bot 43 453532 20181130140811 14
unknown 33 5379 20181129125428 33
Googlebot\-Image/ 31 3228076 20181130132221 0
bingpreview 22 379095 20181130064757 0
Google[\x20]Web[\x20]Preview 21 1259333 20181109065943 0
Mail\.RU_Bot/ 17 2719228 20181130042956 7
Mediapartners-Google 14 557031 20181126120533 0
Uptimebot/ 8 130629 20181116084203 3
SemrushBot/ 8 849410 20181121010838 0
Dalvik/ 1 26028 20181115115417 0
[\s_+:,\.\;\/\\-]bot 2 326 20181127164520 2
java 1 35424 20181102144249 0
spider 2 26191 20181103034410 1
CFNetwork 1 313915 20181129104540 0
Python\-urllib/ 3 78073 20181128120534 0
facebookexternalhit/ 1 163 20181126032508 1
Sogou[\x20]web[\x20]spider/ 8 104764 20181128050832 4
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
html 2645 68893956 0 0
css 100 106600 0 0
php 1568 141840651 0 0
pdf 1 53322 0 0
gif 1085 943690 0 0
jpg 514 264190057 0 0
Unknown 14 1057 0 0
png 33 2075335 0 0
js 58 3106132 0 0
jpeg 23 11060593 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ban/Affiche_pourmonenfant2.pdf 2 0 106644
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
macosx6 4 4
ios_iphone 339 55
macosx8 1 1
linuxandroid 343 58
Unknown 878 788
win7 1142 881
win8.1 48 8
macosx11 6 3
macosx9 22 3
winme 2 2
macosx12 20 19
linux 1398 1289
macosx10 60 4
unix 4 0
macosx 1038 895
winnt 14 11
win2003 35 35
win2000 4 4
winlong 10 8
ios_ipad 132 12
win10 463 109
win8 7 6
winxp 71 32
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 132
msie5.0 5 5
edge17 12 0
firefox59.0 1 1
chrome42.0.2504.639 2 1
safari11.1.2 1 0
chrome48.0.3498.116 1 1
chrome50.0.7089.595 1 1
chrome40.0.6963.612 1 1
chrome53.0.9919.549 1 1
chrome41.0.7709.469 1 1
chrome41.0.2228.0 1 1
chrome42.0.6608.559 1 1
chrome5.0.375.99 1 1
chrome50.0.6500.445 1 1
netscape 3 3
msie6.0 73 35
chrome46.0.9702.8 1 1
chrome56.0.9221.125 2 1
chrome64.0.3282.119 19 1
chrome53.0.2785.143 2 2
chrome70.0.3538.77 266 41
safari10.0.1 2 2
chrome55.0.1723.463 1 1
opera11.2.3.102637 18 1
chrome41.0.2918.400 1 1
firefox33.0 2 2
firefox42.0 626 626
firefox57.0 4 4
chrome65.0.3325.181 11 11
chrome60.0.5427.811 1 1
chrome41.0.1119.144 1 1
firefox29.0 1 1
chrome46.0.3831.784 1 1
chrome42.0.3956.174 1 1
chrome67.0.3396.99 1 0
chrome41.0.9291.536 1 1
chrome49.0.4858.60 1 1
chrome66.0.3359.181 1 1
firefox48.0 1 1
chrome58.0.7063.244 1 1
chrome45.0.2454.94 1 1
mozilla 747 745
msie11.0 110 11
chrome40.0.4337.40 1 1
safari 673 599
firefox40.1 1 1
safari11.0.1 1 1
chrome48.0.5055.365 1 1
chrome49.0.8536.495 1 1
opera8.00 2 2
firefox55.0 1 1
chrome45.0.9550.520 1 1
chrome50.0.2661.102 10 4
chrome69.0.3497.100 28 8
chrome66.0.3359.117 3 3
opera38.0.2220.41 619 619
chrome12.0.742.100 3 3
chrome70.0.3538.67 9 1
firefox25.0 1 1
chrome43.0.2357.134 1 1
chrome47.0.8603.773 1 1
chrome60.0.3112.113 1 1
chrome41.0.8805.27 2 1
chrome54.0.1938.519 2 1
chrome58.0.3029.110 7 7
chrome67.0.3396.79 604 604
opera56.0.3051.52 31 7
chrome52.0.5991.194 1 1
opera9.27 9 9
chrome45.0.1180.765 1 1
firefox52.0 7 7
chrome52.0.3689.450 1 1
safari12.0.1 37 2
chrome40.0.5272.958 2 1
safari11.0 112 15
netscape5.0 99 13
safari12.0 204 20
safari9.0 3 3
iphone 3 0
chrome70.0.3538.102 200 15
opera9.0 2 2
chrome60.0.5490.821 1 1
Unknown 21 18
chrome41.0.2226.0 1 1
chrome56.0.7488.805 1 1
chrome47.0.4870.714 1 1
chrome34.0.1847.137 2 2
chrome41.0.2225.0 1 1
safari6.0 1 1
msie8.0 26 26
edge16 44 6
chrome57.0.2613.128 1 1
chrome12.0.742.112 3 3
firefox58.0 1 1
firefox21.0 244 243
chrome70.0.3538.76 4 0
msie9.0 14 9
chrome41.0.4441.735 1 1
firefox63.0 129 25
chrome59.0.3071.115 1 1
chrome70.0.3538.80 228 22
chrome34.0.1847.116 7 6
chrome46.0.1683.583 1 1
chrome45.0.2454.93 28 28
chrome51.0.5631.478 1 1
chrome22.0.1216.0 3 3
chrome61.0.3163.100 9 9
chrome70.0.3538.110 71 17
chrome63.0.3239.132 6 6
chrome50.0.8696.101 1 1
chrome44.0.5496.416 1 1
chrome51.0.2704.106 1 1
chrome38.0.2125.122 19 1
chrome69.0.3497.81 41 5
msie10.0 2 2
chrome36.0.1985.125 73 5
chrome47.0.7658.243 1 1
chrome48.0.1049.913 1 1
chrome11.0.696.3 242 242
firefox62.0 2 1
chrome59.0.3071.125 43 4
msie7.0 27 27
chrome67.0.3396.87 38 4
chrome24.0.1292.0 3 3
safari10.0 52 9
safari5.1.9 1 1
chrome40.0.3321.964 1 1
safari11.0.3 2 2
chrome71.0.3563.0 20 2
chrome68.0.3440.106 2 1
chrome42.0.6146.889 1 1
chrome43.0.7748.627 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Go-http-client/1.1 20181130034846
Mozilla/5.0_(compatible;_GoogleDocs;_apps-presentations;__http://docs.google.com) 20181128192307
Photon/1.0 20181127030352
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20181110022931
Opera/9.27 20181123223038
Jersey/2.25.1_(Apache_HttpClient_4.5) 20181125123323
Cpanel-HTTP-Client/1.0 20181110022800
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20181114040759
Mozilla/5.0_(compatible;_tracemyfile/1.0) 20181127164520
Mozilla/5.0_(compatible;_Dataprovider.com) 20181106171939
Mozilla/5.0 20181128115318
ia_archiver 20181112045614
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20181110102027
python-requests/2.20.1 20181115162357
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20181129170016
Mozilla 20181120000337
\ 20181129110834
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
\ 20181129110834
com.google.GoogleMobile/33.0.0_iPad/11.4.1_hw/iPad4_2 20181109065938
Go-http-client/1.1 20181130034846
Photon/1.0 20181127030352
python-requests/2.20.1 20181115162357
ia_archiver 20181112045614
Cpanel-HTTP-Client/1.0 20181110022800
Jersey/2.25.1_(Apache_HttpClient_4.5) 20181125123323
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3966 3985
From1 3 3
From2 86 142
From3 48 48
From4 124 1863
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 12
www_google_co_uk 0 1
www_google_es 1 1
www_google_co_in 0 1
bing 0 13
www_google_fr 2 3
www_google_co_za 0 1
www_google_hu 1 1
www_google_com 29 34
www_google_com_lb 0 1
yandexru 1 1
www_google_ca 52 84
www_google_com_mx 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 19
https://englishtopic.ru 9 9
https://www.howblog.top/how-to-use-seo-to-get-free-traffic-to-your-blog/53257317/ 3 3
https://uptime.com/formychild.ca 3 3
http://pornobest.su 3 3
http://sta-grand.ru 3 3
https://bitcoin-ua.top 3 3
https://cheappills24h.com 3 3
https://x-lime.com 2 2
https://www.howblog.top/how-to-use-seo-to-get-free-traffic-to-your-blog/56797935/ 2 2
https://x-lime.com 2 2
https://jav-fetish.com 2 2
http://www.anabolics.shop 2 2
http://pospektr.ru 2 2
https://komp-pomosch.ru 2 2
http://ukrtvory.in.ua 2 2
http://magnetic-bracelets.ru 2 2
https://www.cublog.xyz/how-to-get-twitter-followers-rapidly-begin-a-huge-following-nowadays/53257317/ 1 1
http://weck.biz 1 1
https://www.cublog.xyz/how-to-get-twitter-followers-rapidly-begin-a-huge-following-nowadays/56797935/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 548 5553520
400 8 81108
508 34 9792
301 3 711
302 132 207718
503 37 11063
403 2488 27590200
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 47
/sear 1 -
/ijnipwpeiml.html 1 -
/provinces_villes.js 2 -
/apple-touch-icon-152x152-precomposed.png 3 -
/cms/wp-includes/wlwmanifest.xml 1 -
/admin/index.php 1 https://google.com
/yellow_images/1345496056_logo_logo%201.tif 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/forum/README.txt 1 -
/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/test/README.txt 1 -
/wp-login.php 9 -
/search_g 1 -
/phpmyadmin/ 1 http://formychild.ca/phpmyadmin/
/wp-content/plugins/wp-gdpr-compliance/readme.txt 1 -
/wp-includes/wlwmanifest.xml 1 -
/eng/envoie-courriel2.jpg/license.php 1 -
/store/README.txt 1 -
/user/register/ 1 -
/yellow_images/1354130044_logo_Capture%20d%E2%80%99%C3%A9cran%202012-11-28%20%C3%A0%2012.51.31.png 6 http://www.formychild.ca/eng/search_garderies.php
/ads.txt 105 -
/('https:' 1 -
/eng/images/design/b_bot_AUCUN.gif 61 http://www.formychild.ca/eng/css/style.css
/libraries/sfn.php 1 -
/.well-known/autoconfig/mail/config-v1.1.xml 2 -
/wp/wp-includes/wlwmanifest.xml 1 -
/drupal/README.txt 1 -
/search_garderies 1 -
/eng/images/design/l_bot_AUCUN.gif 73 http://www.formychild.ca/eng/css/style.css
/README.txt 1 -
/apple-touch-icon-precomposed.png 3 -
/yellow_images/1427864980_logo_Journ%C3%83%C2%A9e%20mondiale%20de%20lenfant%202014.docx 2 http://www.formychild.ca/eng/search_garderies.php
/js/mage/cookies.js 1 formychild.ca
/eng/images/design/b_top_AUCUN.gif 61 http://www.formychild.ca/eng/css/style.css
//xmlrpc.php 1 http://www.google.com.hk
/eng/images/design/design/bg.gif 75 http://www.formychild.ca/eng/css/style.css
/qjuczhjb.html 1 -
/apple-touch-icon.png 3 -
/eng/images/design/b_bg_AUCUN.gif 61 http://www.formychild.ca/eng/css/style.css
/wordpress/wp-includes/wlwmanifest.xml 1 -
//wp-login.php 2 http://www.google.com.hk
/xmlrpc.php 2 -
/apple-touch-icon-152x152.png 3 -
/shop/README.txt 1 -
/yellow_images/1409411661_logo_LogoEMWF.pdf 44 http://www.formychild.ca/eng/search_garderies.php
/bea_wls_deployment_internal 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 557
37.187.56.76 243 243 19679768 20181105033832
5.39.85.81 242 242 19894729 20181118203345
91.242.162.20 164 164 22312367 20181119150812
91.242.162.6 150 150 20735562 20181121005333
91.242.162.27 88 88 16402940 20181108043413
91.242.162.39 80 80 16132068 20181125034900
18.223.132.225 53 53 1379484 20181119073822
18.220.65.247 49 49 1275372 20181119133721
18.223.195.193 49 49 1275372 20181119070631
18.216.20.127 49 49 1275372 20181119013751
18.224.18.240 49 49 1275372 20181119163713
18.222.238.207 49 49 1275372 20181119063905
18.188.177.91 47 47 1223316 20181118143718
18.220.61.112 47 47 1223316 20181119153712
18.188.113.117 46 46 1197288 20181120070508
18.221.39.211 45 45 1171260 20181119000755
91.242.162.78 44 44 1489482 20181124053548
18.188.69.31 44 44 1145232 20181117220722
3.16.46.187 44 44 1145232 20181119030829
18.223.185.60 44 44 1145232 20181118130743
18.223.247.156 43 43 1119204 20181119033744
18.218.79.145 43 43 1119204 20181118193646
18.218.10.23 43 43 1119204 20181119030819
18.223.156.199 42 42 1093176 20181118220753
18.224.212.83 42 42 1093176 20181119120818
18.222.253.185 1 1 26028 20181129121041
70.81.42.140 0 2 5522384 
91.242.162.77 3 3 100302 20181110081036
65.92.136.28 3 23 3097232 20181111230451
107.6.169.251 1 1 26028 20181127091655
76.68.249.231 7 31 3865082 20181102135649
198.103.109.141 1 9 906356 20181101090320
18.224.135.194 41 41 1067148 20181116040556
74.58.10.234 0 1 100980 
192.99.14.184 23 23 735861 20181109090204
202.46.49.95 1 1 26028 20181129234801
18.222.172.93 2 2 52056 20181130120049
35.175.216.34 2 2 52056 20181129110834
3.16.42.80 40 40 1041120 20181119193733
52.200.221.20 3 3 115133 20181118234231
90.229.153.114 5 30 6262308 20181116042819
207.200.8.183 0 1 92475 
174.117.67.105 0 1 2032757 
81.97.76.116 0 1 100629 
66.131.14.156 1 19 3016331 20181112171035
18.222.69.217 12 12 312336 20181117040359
220.243.135.202 0 1 968 
220.243.135.245 1 1 41695 20181105210248
73.233.64.207 0 1 132428 
18.222.143.109 41 41 1067148 20181118113758
202.46.49.114 1 1 42452 20181115161448
3.16.180.129 2 2 52056 20181130173031
18.224.183.230 5 5 130140 20181130233033
18.221.79.52 2 2 52056 20181130200033
18.222.34.244 36 36 937008 20181119130740
52.14.201.35 2 2 52056 20181130143029
91.242.162.52 1 1 42502 20181126194029
18.220.209.234 39 39 1015092 20181121072126
220.243.136.62 1 1 30748 20181105210248
91.242.162.8 19 19 1737346 20181117010055
31.13.115.12 0 8 99784 
220.243.136.198 5 5 918779 20181105210245
18.216.19.83 40 40 1041120 20181119143730
18.224.37.142 7 7 182196 20181118223802
191.101.77.241 1 1 26028 20181114152358
72.167.190.210 1 1 39548 20181119125455
18.222.189.7 9 9 234252 20181119150710
220.243.135.198 3 3 113305 20181105210245
49.75.25.89 1 1 26721 20181116045015
18.222.228.91 3 3 78084 20181122062935
18.221.174.210 33 33 858924 20181119200447
18.223.120.233 9 9 234252 20181119153759
24.201.103.35 0 1 2438625 
95.216.172.212 2 2 53442 20181106200008
198.199.89.166 2 2 52056 20181119124204
18.217.24.3 35 35 910980 20181121030545
66.249.88.79 0 7 8103 
3.16.159.52 5 5 130140 20181119020334
42.236.10.114 0 7 36570 
202.46.53.55 1 1 26028 20181111011938
173.211.118.227 1 1 26028 20181101053457
42.236.10.124 2 8 119996 20181120063630
65.38.82.110 2 37 3542452 20181116023535
5.9.94.207 2 2 697552 20181104021850
18.191.71.158 1 1 26028 20181129115150
18.185.179.159 1 1 30297 20181103180959
220.243.135.153 1 1 26028 20181122094610
202.46.50.123 1 1 26028 20181115010748
70.65.50.185 0 1 200825 
220.243.135.47 2 3 148536 20181116235033
220.243.136.244 1 1 44039 20181105210245
185.191.204.6 1 1 24867 20181112004343
54.205.113.43 1 1 26721 20181125123323
52.14.98.62 33 33 858924 20181119013624
101.199.121.77 1 19 257816 20181103174515
185.216.33.51 1 1 24981 20181125011419
180.163.220.5 0 4 4163 
18.188.175.92 7 7 182196 20181118043717
42.236.10.117 0 12 317767 
165.227.119.186 1 1 26721 20181125144326
70.55.168.91 1 20 3017364 20181119001022
18.223.152.185 1 1 26028 20181122062250
100.26.28.153 1 16 256848 20181125232103
65.39.211.234 1 1 26028 20181121174616
52.14.98.14 2 2 52056 20181126073845
18.191.230.117 38 38 989064 20181121072230
66.249.91.245 1 4 30503 20181127132353
24.202.233.111 5 27 3257752 20181119155208
31.13.115.16 0 3 2136 
211.232.173.34 2 2 64394 20181118195232
5.188.210.32 1 1 26028 20181123220402
70.35.215.58 1 5 2661174 20181105151520
202.46.58.157 1 1 26028 20181113072037
164.215.39.200 1 1 40020 20181119202408
3.16.162.51 3 3 78084 20181130183100
42.236.10.75 0 3 65127 
142.118.107.96 5 24 3148267 20181116214729
18.191.93.143 9 9 234252 20181119073748
52.15.80.132 1 1 26028 20181126064130
39.108.87.207 1 1 26028 20181110174146
174.94.158.60 0 1 2438625 
5.62.153.241 1 1 35424 20181130092800
74.57.210.158 2 21 3052788 20181106050553
18.191.217.208 4 4 104112 20181117053705
18.191.154.160 39 39 1015092 20181117083527
59.174.236.152 1 1 26028 20181105212147
202.46.52.118 1 1 26028 20181111065206
158.46.167.3 1 1 26028 20181108202635
220.243.136.16 1 1 26028 20181122023954
62.210.83.78 1 1 26028 20181112181519
3.17.55.104 1 1 26028 20181130083043
62.138.11.6 1 20 3017364 20181105104948
18.217.252.244 2 2 52056 20181130090036
91.242.162.80 13 13 540046 20181129170016
3.17.73.145 1 1 26028 20181130090036
3.16.24.8 6 6 156168 20181118090802
185.252.214.222 1 1 35424 20181126025257
199.52.13.132 1 20 91640 20181105120931
158.69.127.133 12 12 390716 20181106171940
110.89.7.135 1 1 26028 20181121055317
18.217.120.202 33 33 858924 20181119100629
209.112.18.114 5 30 3387634 20181114150343
18.218.15.62 2 2 52056 20181130220048
66.249.91.243 1 17 72511 20181128115304
5.188.62.5 1 1 26028 20181117182130
18.225.5.43 12 12 312336 20181119130604
18.221.177.133 1 1 26028 20181128081533
220.243.135.94 1 1 26028 20181121074320
88.198.36.62 1 1 23319 20181107105240
220.243.136.181 1 1 43961 20181105210245
99.243.22.87 1 20 3017364 20181113132346
3.17.68.4 1 1 26028 20181128082255
52.15.34.116 39 39 1015092 20181118183653
18.224.140.245 4 4 104112 20181130210035
173.206.110.31 3 25 7288369 20181101192906
3.17.61.129 3 3 78084 20181130210046
18.223.186.154 2 2 52056 20181122070147
202.46.57.20 1 1 40876 20181116181511
91.242.162.73 20 20 646952 20181111094038
35.231.79.210 1 1 26028 20181124114437
220.243.135.182 2 2 65650 20181105210248
18.224.40.248 1 1 26028 20181129121202
18.217.34.193 39 39 1015092 20181119150745
18.220.11.248 41 41 1067148 20181119160723
18.222.139.46 2 2 52056 20181130223037
3.16.108.213 2 2 52056 20181130010847
66.249.87.52 1 12 63841 20181111175837
205.211.16.6 0 1 2438625 
220.243.136.245 3 3 245783 20181105210248
8.28.16.254 2 2 67475 20181105120931
3.16.165.99 3 3 78084 20181130153047
46.139.158.221 2 10 2709822 20181106063221
24.203.228.41 3 22 2711136 20181124153802
165.227.98.144 1 1 26721 20181130052218
155.64.38.80 1 1 26028 20181105120932
220.243.136.182 2 2 319060 20181105210248
66.249.91.193 1 2 31716 20181104112819
13.58.214.240 26 26 676728 20181119010710
31.13.115.1 0 2 63845 
3.17.68.94 1 1 26028 20181129104934
18.222.75.140 2 2 52056 20181130183035
177.240.126.119 1 1 26028 20181116162048
216.113.37.178 16 49 11528385 20181129155158
180.163.220.42 1 2 26996 20181102053754
23.233.183.126 1 20 454429 20181105175046
18.188.109.27 7 7 182196 20181119050755
174.88.65.202 3 26 2728803 20181104192935
18.188.117.252 3 3 78084 20181130223032
220.243.136.24 0 1 968 
64.140.119.84 0 1 2032757 
3.17.28.84 3 3 78084 20181130210122
13.58.58.170 2 2 52056 20181130130102
202.46.58.96 1 1 42452 20181115135054
220.243.135.181 2 2 55957 20181122023957
178.137.89.28 2 2 52056 20181117173231
34.214.188.65 1 1 26028 20181118190826
88.198.43.207 4 4 744190 20181127084044
3.16.215.181 1 1 26028 20181126035619
3.16.160.219 1 1 26028 20181130223032
192.241.154.60 2 2 52056 20181120000338
220.243.136.39 1 1 55944 20181116235033
216.121.130.96 0 1 76361 
3.16.56.13 3 3 78084 20181123070103
165.227.210.122 1 1 26721 20181112150116
74.50.165.249 1 20 454302 20181107092346
72.143.209.81 1 20 3017364 20181101125142
3.17.16.97 1 1 26028 20181130230031
18.221.68.148 37 37 963036 20181119093744
18.223.28.228 1 1 26028 20181129104813
52.53.201.78 9 9 234252 20181129132548
148.64.75.102 0 1 190320 
180.163.220.45 1 2 26125 20181101092926
66.249.92.88 0 6 6113 
41.86.239.36 0 2 4877250 
204.48.92.26 3 22 184074 20181116111948
66.133.109.36 5 5 435 20181110022931
18.191.84.64 39 39 1015092 20181120060717
18.222.254.149 36 36 937008 20181119043838
142.118.81.128 3 17 182248 20181118090222
3.16.29.93 7 7 182196 20181119103704
3.121.85.98 1 1 23130 20181105064824
202.46.56.200 1 1 26028 20181116084246
202.46.54.169 1 1 26028 20181105141927
18.224.214.132 9 9 234252 20181118220812
18.191.134.249 2 2 52056 20181126065101
54.37.130.32 6 6 72918 20181117211340
18.222.251.156 10 10 260280 20181119160754
193.169.252.180 2 2 52056 20181112133438
180.163.220.3 1 13 253695 20181101092829
35.240.152.174 3 3 678 20181115162357
66.249.87.56 1 1 24149 20181111175831
64.185.235.234 2 2 49877 20181101034058
18.220.97.104 1 1 26028 20181128071027
202.46.48.92 1 1 42452 20181116174151
18.221.165.26 1 1 26028 20181130233030
3.16.37.55 11 11 286308 20181119070812
165.227.223.20 1 1 26721 20181127023322
24.138.129.133 0 2 5464425 
138.197.64.40 1 1 26721 20181119212754
18.220.180.112 1 1 26028 20181130163036
173.179.221.13 0 1 2438625 
18.191.194.59 3 3 78084 20181130093250
3.16.216.30 1 1 26028 20181129104811
162.247.168.6 3 26 540254 20181101132854
159.203.173.65 1 1 26721 20181106190741
66.130.239.90 1 20 3017364 20181130111533
184.161.200.38 15 35 1197981 20181126231818
223.190.111.234 4 4 99754 20181102032234
3.17.66.123 1 1 26028 20181128070925
18.191.153.236 1 1 26028 20181130100032
96.23.172.55 2 39 675975 20181123233047
18.188.90.138 34 34 884952 20181119190819
99.199.195.184 0 2 2497804 
18.223.196.97 1 1 26028 20181126032111
147.135.129.229 1 1 39548 20181123223038
