AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202107 will be lost/reset.
# Last config file used to build this data file was /home/pour2841/tmp/awstats/ssl/awstats.pourmonenfant.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2700                
POS_VISITOR 12382               
POS_DAY 28364               
POS_DOMAIN 3628                
POS_LOGIN 4087                
POS_ROBOT 4242                
POS_WORMS 5121                
POS_EMAILSENDER 5252                
POS_EMAILRECEIVER 5395                
POS_SESSION 29158               
POS_SIDER 29361               
POS_FILETYPES 5530                
POS_DOWNLOADS 5759                
POS_OS 5910                
POS_BROWSER 6169                
POS_SCREENSIZE 7527                
POS_UNKNOWNREFERER 7601                
POS_UNKNOWNREFERERBROWSER 8387                
POS_ORIGIN 9083                
POS_SEREFERRALS 9222                
POS_PAGEREFS 9458                
POS_SEARCHWORDS 9715                
POS_KEYWORDS 9867                
POS_MISC 2363                
POS_ERRORS 9926                
POS_CLUSTER 3943                
POS_SIDER_404 10083               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210801000839 186 38716 13612603233238
FirstTime 20210701023850
LastTime 20210731101737
LastUpdate 20210801082145 186 0 185 0 0
TotalVisits 379                 
TotalUnique 332                 
MonthHostsKnown 0                   
MonthHostsUnknown 456                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 62 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 9 76467 1208 1253 7922801
1 6 10 466559 1279 1314 8690217
2 30 31 254937 2253 2293 13961657
3 4 6 111680 1951 1997 13245409
4 5 8 808805 1715 1744 12037995
5 9 13 85082 832 863 6194425
6 1 6 142824 897 930 6117923
7 3 9 6563577 2067 2110 15012928
8 1 10 11672030 1166 1214 7762180
9 78 82 1277713 1350 1448 9424687
10 11 18 11907458 1560 1598 10052142
11 17 23 4091250 2005 2050 12479243
12 43 47 319335 712 752 5003883
13 330 341 13449110 1403 1445 8936208
14 8 14 2674620 1832 1874 11489866
15 5 11 130886 991 1027 6678313
16 8 19 6249052 2025 2077 12813784
17 1 25 3977577 1422 1452 9360582
18 9 19 14691459 1260 1294 8293238
19 9 17 6291204 1679 1709 10660187
20 6 16 8228199 2033 2067 13162021
21 4 8 3439442 1472 1494 9506596
22 0 6 1406920 1209 1249 8293632
23 1 7 349947 1400 1440 9079191
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
gb 359 359 3882295
us 136 212 17370591
de 30 30 178288
cn 18 18 43611
fr 17 19 799589
gr 11 11 296082
ca 10 85 72330885
ru 9 9 121651
vn 2 2 11888
ma 1 1 5081
it 1 1 389
se 1 1 389
ba 1 1 5944
il 1 1 389
gn 0 1 2438625
bj 0 1 48167
lb 0 3 1132269
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
bingbot/ 16842 118717528 20210731235822 166
AhrefsBot/ 12648 73834034 20210731225356 54
MJ12bot/ 3965 22924447 20210722025827 17
BLEXBot/ 1724 13653596 20210712043852 0
SemrushBot/ 687 4279927 20210731215211 157
Googlebot/ 230 16563 20210731224345 67
bot[\s_+:,\.\;\/\\-] 81 106812 20210731170126 67
YandexBot/ 77 278449 20210729232402 39
CCBot/ 72 408977 20210730074428 1
proximic 53 8639 20210731121532 53
netEstate[\x20]NE[\x20]Crawler 27 135211 20210714210100 8
unknown 17 3135 20210730033723 17
baidu 14 0 20210729151145 0
no_user_agent 12 359408 20210726084238 1
crawl 7 406 20210717160448 0
facebookexternalhit/ 6 6024 20210727194517 0
java 1 5944 20210724160750 0
linkdexbot/ 1 18872 20210719072603 0
SurdotlyBot/ 1 5944 20210728135702 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
jpeg 7 1332240 0 0
Unknown 1 14582 0 0
png 3 642915 0 0
gif 26 686911 0 0
txt 49 2842 0 0
css 1 968 0 0
jpg 72 89816915 0 0
html 205 2014339 0 0
php 391 4154421 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ads.txt 149 0 9006
/ban/Affiche_pourmonenfant.pdf 1 0 46816
/ban/Affiche_pourmonenfant2.pdf 1 0 53322
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win8.1 3 0
linuxandroid 31 5
macosx12 1 1
win10 75 23
linuxubuntu 1 1
macosx 7 4
macosx9 1 1
win2000 3 3
Unknown 458 413
ios_iphone 24 4
ios_ipad 2 0
win7 12 6
win8 1 1
linux 134 133
winxp 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
chrome42.0.2311.90 3 3
chrome83.0.4103.106 1 1
chrome92.0.4515.115 2 0
msie6.0 1 1
chrome91.0.4472.124 22 0
chrome91.0.4472.164 7 1
chrome91.0.4472.101 3 2
safari 5 0
chrome41.0.2228.0 4 0
chrome91.0.4472.120 18 0
chrome74.0.3729.157 1 1
safari14.0.3 4 1
safari11.0 1 1
chrome87.0.4280.141 1 0
safari12.1 1 1
safari14.1.1 13 0
Unknown 457 412
firefox 1 1
chrome91.0.4472.123 1 0
safari14.1 1 1
chrome91.0.4472.114 4 0
firefox62.0 1 1
chrome88.0.4324.190 1 1
chrome83.0.4103.97 85 85
chrome49.0.2623.91 1 1
chrome70.0.3538.80 1 1
chrome73.0.3683.103 1 1
firefox72.0 10 10
chrome81.0.4044.129 2 2
netscape5.0 1 1
chrome79.0.3945.79 29 29
chrome91.0.4472.77 1 1
opera77.0.4054.90 1 0
safari13.1.2 1 1
chrome92.0.4515.105 1 0
firefox90.0 1 0
chrome90.0.4427.0 3 3
mozilla 2 2
chrome58.0.3029.110 1 1
safari14.0 1 0
firefox89.0 5 1
chrome68.0.3440.106 1 1
opera76.0.4017.177 1 1
chrome92.0.4515.107 3 0
chrome90.0.4430.210 1 0
chrome86.0.4240.110 1 0
chrome85.0.4183.144 2 2
chrome78.0.3904.62 2 2
firefox88.0 6 6
chrome88.0.4324.96 2 1
opera77.0.4054.203 1 0
chrome66.0.3359.117 6 6
chrome36.0.1985.125 1 1
chrome85.0.4183.121 1 0
chrome81.0.4044.138 1 0
chrome60.0.3112.113 2 2
firefox66.0 1 1
chrome89.0.4389.90 15 0
safari14.1.2 1 0
chrome74.0.3729.131 2 2
opera12.16 1 1
msie7.0 3 3
chrome34.0.1847.137 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
axios/0.18.1 20210731185207
Go-http-client/1.1 20210729151143
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210708030831
Jersey/2.25.1_(HttpUrlConnection_1.8.0_141) 20210731232335
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210725124556
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210731012321
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210707131221
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Go-http-client/1.1 20210729151143
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210725124556
Jersey/2.25.1_(HttpUrlConnection_1.8.0_141) 20210731232335
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210731012321
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210707131221
axios/0.18.1 20210731185207
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 575 639
From1 0 0
From2 12 85
From3 0 20
From4 10 11
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 3 3
www_google_ca 0 22
www_google_com 9 59
ca_images_search_yahoo_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://webcache.googleusercontent.com 0 1
https://www.juliesamuse.ca 0 5
https://www.affichez-vous.com 0 14
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
503 3 897
206 4 23770
401 14 490
508 5 1440
302 28 8
404 111 1111084
403 2 20203
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 74
/test/rss/catalog/review 1 -
/test/errors/503.php 1 -
/shop/rss/catalog/review 1 -
/shop/errors/503.php 1 -
//.env 2 -
/magento/rss/catalog/notifystock 1 -
/demo/rss/order/new 1 -
/archive/archive.zip 1 -
//wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 1 -
/test/rss/catalog/notifystock 1 -
/magento/errors/503.php 1 -
/magento/downloader/index.php 1 -
/demo/rss/catalog/notifystock 1 -
/old/rss/catalog/notifystock 1 -
/wpdump/archive.zip 1 -
/dev/index.php/admin/ 1 -
/dev/rss/catalog/review 1 -
/magento/rss/catalog/review 1 -
/store/rss/catalog/review 1 -
/demo/index.php/admin/ 1 -
/errors/503.php 1 -
/copy/archive.zip 2 -
/staging/errors/503.php 1 -
/staging/index.php/admin/ 1 -
/backup/archive.zip 1 -
/sellers.json 15 -
/store/downloader/index.php 1 -
/rss/catalog/review 1 -
/magento/index.php/admin/ 1 -
/old/index.php/admin/ 1 -
/old/rss/catalog/review 1 -
/test/downloader/index.php 1 -
/rss/catalog/notifystock 1 -
/shop/downloader/index.php 1 -
/bkp/archive.zip 1 -
/staging/downloader/index.php 1 -
/downloader/index.php 1 -
/.env 2 -
/old/errors/503.php 1 -
/archive.zip 1 -
/app-ads.txt 13 -
/staging/rss/catalog/review 1 -
/git/archive.zip 1 -
/wp-login.php 4 -
/demo/errors/503.php 1 -
/demo/rss/catalog/review 1 -
/store/index.php/admin/ 1 -
/old/rss/order/new 1 -
/store/errors/503.php 1 -
/test/rss/order/new 1 -
/store/rss/catalog/notifystock 1 -
/home/archive.zip 1 -
/shop/rss/order/new 1 -
/old/archive.zip 1 -
/staging/rss/order/new 1 -
/rss/order/new 1 -
/old/downloader/index.php 1 -
/staging/rss/catalog/notifystock 1 -
/shop/rss/catalog/notifystock 1 -
/dev/errors/503.php 1 -
/dev/downloader/index.php 1 -
/db/archive.zip 1 -
/magento/rss/order/new 1 -
/xmlrpc.php 4 -
/html/archive.zip 1 -
//wp-content/ 2 -
/.well-known/assetlinks.json 2 -
/shop/index.php/admin/ 1 -
/test/index.php/admin/ 1 -
/dev/rss/order/new 1 -
/demo/downloader/index.php 1 -
/store/rss/order/new 1 -
/dev/rss/catalog/notifystock 1 -
/file/archive.zip 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 456
131.220.6.152 29 29 172346 20210730023738
192.99.18.122 10 10 71391 20210727111133
51.158.96.79 5 5 33886 20210707131211
52.36.88.244 5 5 29716 20210728091216
51.158.108.71 5 5 41927 20210707131208
51.158.109.187 5 5 47289 20210707131219
163.172.175.41 5 5 61854 20210707131211
51.158.64.17 5 5 62214 20210707131220
51.15.201.155 5 5 38040 20210707131217
34.217.138.230 5 5 28720 20210714002924
51.15.220.80 5 5 53073 20210707131209
34.208.160.82 4 4 23776 20210727091815
163.172.150.24 4 4 45548 20210707131210
51.158.104.140 4 4 20042 20210707131213
51.15.219.161 4 4 38459 20210707131217
51.158.121.241 4 4 25009 20210707131213
51.15.130.202 4 4 69772 20210707131206
51.158.124.214 4 4 31082 20210707131219
212.47.227.48 4 4 29518 20210707131219
51.15.252.212 4 4 38899 20210707131215
51.158.68.35 4 4 27119 20210707131218
163.172.131.136 4 4 24506 20210707131207
52.25.12.135 4 4 23770 20210718091409
163.172.179.169 4 4 31852 20210707131220
51.158.119.246 4 4 36715 20210707131218
206.180.242.199 0 1 1157758 
51.15.240.31 1 1 5542 20210707131219
64.228.85.157 0 2 104870 
142.167.46.47 0 1 59179 
51.15.205.187 3 3 38432 20210707131200
51.15.129.215 2 2 19810 20210707131206
54.187.226.150 1 1 5944 20210717092620
51.15.248.225 2 2 20062 20210707131219
163.172.149.104 3 3 30255 20210707131217
163.172.163.23 3 3 37735 20210707131210
3.214.184.68 1 1 5944 20210722105555
183.81.85.246 1 1 5944 20210721071953
34.221.63.36 1 1 5944 20210725093339
51.158.112.108 3 3 23602 20210707131209
107.178.232.186 0 1 58 
185.130.104.185 1 1 5944 20210720005525
54.190.156.52 1 1 5944 20210731095358
24.200.72.116 0 1 84273 
51.15.193.158 1 1 8460 20210707131157
184.162.177.205 0 1 48167 
89.249.65.22 1 1 399 20210724182124
34.222.164.83 1 1 5942 20210709193144
174.94.84.35 0 1 2438625 
184.163.36.140 0 1 3083759 
45.228.35.35 1 1 5081 20210713124654
144.86.173.64 1 1 25785 20210724041135
54.245.156.70 1 1 5942 20210707091621
3.15.4.135 1 1 5944 20210722185345
178.18.254.10 1 1 5942 20210713144921
3.143.225.59 1 1 5942 20210712130452
34.222.160.3 1 1 5942 20210709090515
107.178.231.245 0 1 58 
107.178.232.224 0 1 58 
163.172.178.214 2 2 26088 20210707131221
42.236.10.108 1 1 0 20210704094302
70.51.178.80 0 1 48167 
51.158.118.250 3 3 17307 20210707131209
163.172.129.138 2 2 32081 20210707131203
51.158.72.122 1 1 9938 20210707131213
52.35.233.39 1 1 5942 20210712092628
69.70.57.98 0 1 190320 
51.15.224.41 3 3 39430 20210707131212
52.16.18.208 1 1 25784 20210709020200
51.158.125.73 3 3 23492 20210707131211
144.86.173.70 1 1 25785 20210720102848
70.83.52.162 0 1 628034 
107.178.238.48 0 1 58 
42.236.10.109 1 1 0 20210716164125
51.15.252.199 2 2 12074 20210707131213
51.158.117.188 2 2 9994 20210707125442
51.15.226.71 2 2 22240 20210707131208
70.80.178.166 0 2 6162988 
51.158.127.157 3 3 38344 20210707131211
185.180.143.73 1 1 5944 20210727105454
51.15.207.203 1 1 19685 20210707131201
144.86.173.21 1 1 25785 20210726164547
51.15.216.174 3 3 29892 20210707131203
212.47.246.69 3 3 57295 20210707131218
163.172.163.133 2 2 15501 20210707131219
24.37.118.210 0 1 52435 
35.162.177.42 1 1 5944 20210725091505
51.15.130.182 1 1 19466 20210707131212
42.236.10.121 1 1 0 20210708141334
54.189.92.185 1 1 5942 20210706092918
163.172.145.85 2 2 37085 20210707131211
34.221.153.89 1 1 5942 20210702091454
51.15.197.102 2 2 12108 20210707131208
34.209.26.110 1 1 5944 20210721091421
163.172.147.190 2 2 28611 20210707131203
195.201.198.18 1 1 5944 20210729201621
51.158.75.237 2 2 12605 20210707131207
91.121.114.64 1 1 25784 20210714072446
104.192.215.162 0 1 84273 
174.95.225.113 0 1 2438625 
51.158.127.12 2 2 12846 20210707131206
52.33.130.54 1 1 5942 20210705094238
163.172.187.86 2 2 15534 20210707131205
173.176.21.60 0 1 313915 
184.145.168.48 0 1 190320 
51.158.77.167 1 1 12295 20210707131213
51.158.98.204 3 3 41895 20210707131213
165.1.252.122 0 1 2438625 
52.36.245.27 1 1 5942 20210708090808
107.178.239.197 0 1 58 
34.96.130.13 1 1 25784 20210716182954
138.128.5.47 1 2 16019 20210716001851
51.158.111.124 2 2 118446 20210707131213
216.239.65.245 0 1 2438625 
51.15.230.165 1 1 7031 20210707131208
34.212.227.211 1 1 5942 20210701195552
82.132.226.31 1 1 389 20210724182124
128.14.209.250 1 1 5944 20210717034246
51.15.213.167 1 1 5520 20210707131155
107.178.237.17 0 1 58 
142.119.24.204 0 1 628034 
123.6.49.6 1 1 0 20210729151143
163.172.171.157 2 2 27811 20210707131208
34.86.35.24 1 1 25784 20210710044616
35.161.209.234 2 2 11888 20210731100508
51.158.66.220 1 1 13332 20210707131205
74.14.195.2 0 1 59179 
52.11.19.227 1 1 5944 20210720092957
24.75.190.98 0 1 52435 
34.215.190.91 1 1 5944 20210728091830
192.226.186.163 0 1 59179 
142.118.6.136 0 1 84273 
51.15.237.126 1 1 17295 20210707131151
51.158.100.125 1 1 7687 20210707131208
204.237.50.246 0 1 59179 
51.158.119.86 1 1 6995 20210707131209
50.116.208.160 0 4 232 
51.158.103.83 3 3 46201 20210707131219
147.147.220.2 1 1 389 20210712053019
34.77.162.3 1 1 25784 20210701233804
142.54.177.6 1 1 12334 20210708093817
144.86.173.18 1 1 25785 20210722201507
54.244.0.99 1 1 5944 20210728091346
54.191.238.145 1 1 5944 20210720093030
51.158.97.23 1 1 8186 20210707131211
69.156.205.28 0 1 84273 
51.158.121.225 3 3 27514 20210707131206
209.226.124.233 0 1 59179 
34.216.30.66 1 1 5942 20210706092912
51.158.78.51 3 3 28942 20210707131211
51.15.234.20 2 2 16296 20210707131156
51.15.141.147 2 2 31016 20210707131213
185.229.144.22 3 3 77353 20210726104821
51.15.235.126 1 1 11958 20210707131201
51.15.198.221 2 2 35680 20210707131203
51.15.231.220 2 2 22037 20210707131219
34.96.130.33 1 1 25784 20210715200537
51.15.201.43 2 2 12536 20210707131211
2.58.29.28 1 1 389 20210712053019
51.158.114.176 1 1 6560 20210707131201
129.0.205.82 0 1 2438625 
142.112.47.157 0 1 2438625 
34.209.21.56 1 1 5944 20210727094141
38.128.225.194 0 1 2438625 
34.222.38.34 1 1 5944 20210725093421
163.172.143.35 2 2 11072 20210707131212
64.228.52.85 0 1 48167 
51.15.237.32 1 1 5542 20210707131220
107.178.238.57 0 1 58 
154.21.185.183 0 1 2438625 
51.15.214.107 1 1 10389 20210707131217
51.15.254.22 2 2 17904 20210707131201
41.79.219.44 0 1 48167 
35.203.252.150 0 1 58 
51.158.74.183 2 2 10548 20210707131211
51.15.252.239 1 1 17097 20210707131208
184.146.242.20 0 1 2438625 
163.172.150.43 2 2 5114 20210707131203
42.236.10.103 1 1 0 20210724194836
135.84.20.106 0 2 274593 
51.158.123.99 3 3 49018 20210707131214
51.158.126.196 2 2 14856 20210707131221
107.178.200.214 0 1 58 
51.158.101.61 3 3 29631 20210707131217
34.96.130.26 1 1 25784 20210713003423
173.177.153.57 0 1 48167 
163.172.183.5 1 1 6573 20210707131204
123.6.49.36 1 1 0 20210722182626
35.162.108.171 1 1 5942 20210710090831
34.77.162.18 1 1 25784 20210701211149
62.76.232.115 1 1 14582 20210718020943
193.118.55.162 1 1 5942 20210708051333
162.247.93.107 0 1 48167 
51.158.125.31 2 2 14784 20210707131158
46.227.255.9 0 1 628034 
192.226.174.219 0 1 2438625 
1.15.175.155 2 2 11884 20210704192702
107.178.231.239 0 1 58 
52.39.6.250 1 1 5942 20210705091710
51.158.106.51 2 2 19593 20210707131210
35.203.252.145 0 1 58 
35.203.252.117 0 1 58 
35.203.251.55 0 2 116 
34.211.225.2 1 1 5942 20210714092013
123.6.49.4 3 3 0 20210716163654
35.203.245.208 0 1 58 
163.172.174.120 1 1 7647 20210707123601
34.217.192.194 1 1 5942 20210702092453
216.46.36.21 0 1 935398 
173.249.39.89 1 1 25785 20210723210716
212.47.230.174 1 1 10389 20210707131221
51.158.66.79 3 3 26370 20210707131217
51.158.78.73 3 3 31998 20210707131218
34.77.162.6 1 1 25784 20210713150055
51.158.110.47 2 2 5621 20210707131211
23.229.113.138 1 1 5942 20210706012209
54.189.37.233 1 1 5942 20210712092723
51.15.242.217 1 1 5827 20210707123604
174.138.115.170 1 1 399 20210724182124
74.56.172.13 0 1 3081494 
192.226.246.147 0 1 48167 
34.217.106.207 1 1 5942 20210712093130
51.158.64.21 1 1 6868 20210707131215
163.172.184.39 3 3 12136 20210707131207
54.190.177.20 1 1 5942 20210701091350
51.158.101.78 1 1 5081 20210707123608
70.83.165.45 0 1 53239 
54.189.100.39 1 1 5942 20210704092403
74.15.203.86 0 1 628034 
35.165.9.75 1 1 5944 20210727093639
54.218.36.162 1 1 5944 20210720091547
166.62.176.171 0 1 48167 
51.158.120.80 1 1 5530 20210707131210
51.158.121.220 1 1 7723 20210707131150
35.203.252.144 0 1 58 
42.236.10.71 1 1 0 20210724195049
96.21.208.39 0 1 190320 
163.172.137.152 1 1 7755 20210707131219
54.187.21.32 1 1 5942 20210709192856
107.178.239.220 0 1 58 
92.118.160.5 2 2 64023 20210724105638
67.69.76.54 0 1 2438625 
51.15.243.19 1 1 7039 20210707131212
52.34.198.229 1 1 5944 20210731101737
212.47.230.5 2 2 12033 20210707131206
34.221.122.244 1 1 5944 20210726092942
51.158.67.115 1 1 9381 20210707131206
193.118.55.146 1 1 5944 20210729213515
58.19.83.15 1 1 25785 20210723101837
51.15.209.160 1 1 20919 20210707131214
51.15.207.238 2 2 25852 20210707131201
52.12.229.203 1 1 5942 20210712093339
42.236.10.72 1 1 0 20210713152613
51.158.98.164 2 2 16128 20210707131214
54.184.203.18 1 1 5944 20210728091414
51.158.125.178 1 1 7012 20210707131211
164.68.96.84 1 1 25784 20210714210531
184.161.88.229 0 1 3081494 
107.178.231.241 0 2 116 
51.15.243.197 1 1 23871 20210707131218
74.210.143.12 0 1 628034 
107.178.236.20 0 1 58 
52.37.40.129 1 1 5942 20210713140421
70.83.225.246 0 1 84273 
163.172.189.28 1 1 26095 20210707131208
92.118.160.57 1 1 25784 20210705070801
3.68.29.254 1 1 0 20210709122300
162.212.8.93 0 1 628034 
92.118.160.45 1 1 25785 20210718043957
38.121.70.69 0 1 84273 
84.17.42.6 1 1 389 20210724182124
34.222.91.135 2 2 11888 20210730091441
51.15.227.87 2 2 42081 20210707131213
163.172.168.139 2 2 34864 20210707131206
173.179.164.168 0 1 132428 
66.131.98.241 0 1 48167 
107.178.239.217 0 1 58 
51.15.204.32 1 1 13589 20210707131214
51.158.70.76 1 1 6557 20210707131219
54.87.48.62 1 1 5944 20210727014334
58.242.194.173 1 1 5942 20210714164950
51.158.106.132 3 3 53422 20210707131214
163.172.149.137 2 2 17572 20210707131210
144.86.173.88 1 1 25785 20210731012321
163.172.142.15 1 1 11308 20210707131220
51.158.102.254 2 2 15882 20210707131206
51.158.73.116 1 1 18868 20210707123559
34.77.162.30 1 1 38238 20210702044842
3.87.179.116 1 1 25784 20210714140641
213.91.124.110 1 1 5944 20210729161046
173.179.228.199 0 1 2438625 
35.160.98.203 2 2 11888 20210726091211
54.191.113.162 1 1 5942 20210715091540
34.218.74.248 1 1 5944 20210724090745
163.172.150.75 1 1 11368 20210707131153
107.178.236.14 0 1 58 
68.183.241.134 1 1 389 20210712053019
51.158.113.192 3 3 37654 20210707131220
92.118.160.61 1 1 25784 20210704115935
42.236.10.98 1 1 0 20210729150953
34.221.100.65 1 1 5942 20210701090858
173.176.56.51 0 1 3078994 
76.71.146.203 0 1 52435 
34.96.130.20 1 1 25784 20210706011120
144.86.173.90 1 1 25785 20210721112321
185.180.143.148 1 1 5942 20210714012545
66.240.236.119 1 1 25784 20210705050750
34.222.98.54 1 1 5942 20210711092224
51.15.253.26 3 3 40532 20210707131220
51.158.126.144 2 2 25657 20210707131208
51.15.128.111 3 3 33280 20210707131217
35.203.251.48 0 1 58 
51.158.106.72 2 2 12535 20210707131211
212.47.242.222 1 1 22027 20210707131202
107.178.239.221 0 1 58 
42.236.10.116 1 1 0 20210713152043
163.172.149.85 3 3 20875 20210707131208
35.167.3.179 1 1 5942 20210716095044
51.15.252.187 3 3 39821 20210707131219
212.47.250.135 3 3 26249 20210707131158
51.158.117.20 1 1 6943 20210707131206
34.213.222.92 1 1 5942 20210703092718
51.158.114.195 2 2 90652 20210707131213
34.86.35.32 1 1 25784 20210716175051
35.203.245.113 0 1 58 
212.47.228.123 2 2 14878 20210707131217
163.172.144.73 3 3 18366 20210707131207
51.15.220.58 1 1 5542 20210707131218
51.15.253.222 2 2 46912 20210707131207
34.229.145.138 0 2 116 
18.236.75.46 1 1 5944 20210730091735
163.172.158.231 3 3 23214 20210707131211
107.178.232.197 0 1 58 
107.178.236.15 0 1 58 
198.57.27.240 0 1 48167 
107.178.237.13 0 1 58 
206.172.191.96 0 1 48167 
51.158.74.142 2 2 130385 20210707131215
51.15.246.193 3 3 29486 20210707131207
144.86.173.149 1 1 25785 20210723163858
34.211.154.67 2 2 11886 20210731092319
52.37.156.27 1 1 5944 20210725091440
184.160.200.67 0 3 902627 
51.15.193.186 2 2 20864 20210707131214
154.21.252.74 0 1 3083759 
51.158.99.215 1 1 5520 20210707131201
51.158.116.186 2 2 18453 20210707131218
54.202.61.152 1 1 5942 20210713140535
107.171.140.21 0 1 2438625 
35.203.252.151 0 1 58 
74.126.124.12 0 1 84273 
