AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202109 will be lost/reset.
# Last config file used to build this data file was /home/pour2841/tmp/awstats/ssl/awstats.saumonlacontario.pourmonenfant.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2034                
POS_TIME 2717                
POS_VISITOR 14221               
POS_DAY 56752               
POS_DOMAIN 3635                
POS_LOGIN 4769                
POS_ROBOT 4924                
POS_WORMS 5958                
POS_EMAILSENDER 6089                
POS_EMAILRECEIVER 6232                
POS_SESSION 57626               
POS_SIDER 57839               
POS_FILETYPES 6367                
POS_DOWNLOADS 6701                
POS_OS 6840                
POS_BROWSER 7175                
POS_SCREENSIZE 9383                
POS_UNKNOWNREFERER 9457                
POS_UNKNOWNREFERERBROWSER 10242               
POS_ORIGIN 10856               
POS_SEREFERRALS 11000               
POS_PAGEREFS 11212               
POS_SEARCHWORDS 11448               
POS_KEYWORDS 11600               
POS_MISC 2380                
POS_ERRORS 11659               
POS_CLUSTER 4625                
POS_SIDER_404 11816               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211001002706 117 28823 11744029172555
FirstTime 20210901000035
LastTime 20210930234604
LastUpdate 20211001033023 117 0 116 0 0
TotalVisits 2991                
TotalUnique 1012                
MonthHostsKnown 0                   
MonthHostsUnknown 1162                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 20 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 272 349 7874136 44 95 12505007
1 227 229 413058 228 1948 31025853
2 212 213 292617 63 104 5059682
3 215 216 304925 97 133 5645655
4 216 220 315206 61 94 2012498
5 170 176 480653 46 99 4135794
6 154 156 518705 42 76 3703175
7 166 246 2026425 63 88 3759875
8 126 130 595645 47 89 4897942
9 140 249 5359446 70 88 4296472
10 136 211 2069900 67 88 7078789
11 146 213 7731026 41 86 7037110
12 162 165 155386 63 96 3273110
13 153 200 5068082 68 119 4045142
14 143 143 206897 99 210 12089858
15 170 240 4330327 99 143 2148007
16 132 171 4305222 84 151 4023167
17 147 188 21908511 54 110 3973493
18 172 211 1076763 64 99 758594
19 156 275 8746482 153 192 6483736
20 151 240 18734327 76 108 5891974
21 166 214 1127059 73 102 8325592
22 158 238 8652745 80 106 1024102
23 258 264 606083 68 95 2603139
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 66
us 2118 2300 16752241
gb 245 245 404572
in 215 215 232592
cn 144 144 211098
ca 142 892 81168224
ru 125 125 190968
vn 100 100 117953
de 96 96 110177
it 95 95 171885
au 80 80 97085
ua 80 80 125808
nl 80 80 116247
jp 72 75 312955
fr 62 96 874758
ir 60 60 48566
gr 41 41 436257
tr 32 32 23294
br 29 29 36441
id 26 26 16006
my 23 23 19403
hk 22 22 29952
kz 19 19 25925
eu 18 18 10560
th 17 17 20058
cl 14 14 14455
ba 5 5 2668
sa 5 5 7860
ar 6 6 4546
lv 5 5 10141
be 0 1 90612
ro 9 44 626188
am 4 4 960
za 5 5 7888
mo 3 3 6051
at 2 2 480
pt 13 13 15167
no 1 1 2017
il 6 6 4546
mu 5 5 4306
sg 10 10 13495
md 7 7 4814
bg 12 12 5986
si 5 5 10113
pm 1 1 2045
dz 1 2 82949
vg 6 6 10381
ke 2 2 480
rs 9 9 5266
tz 5 5 2977
tn 8 8 6803
do 0 1 66404
zz 3 3 3826
mk 5 5 10085
ml 1 1 2017
hu 1 1 240
es 13 13 25913
pl 7 7 12370
gt 1 1 2017
ma 1 2 176202
kr 5 5 4754
me 5 5 7468
ch 2 2 4034
hr 0 1 71412
dk 3 3 3378
uz 7 7 9221
zw 4 4 4066
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
Mediapartners-Google 1786 30294769 20210929013847 0
Googlebot/ 784 4112218 20210930234602 116
bot[\s_+:,\.\;\/\\-] 462 11242808 20210930212741 115
bingbot/ 344 60702821 20210930234611 38
oBot/ 104 2182483 20210924215100 7
unknown 31 1486 20210930192732 31
Mail\.RU_Bot/ 30 240551 20210925163134 15
Googlebot\-Image/ 25 31992528 20210930145227 0
proximic 20 112159 20210929181143 13
GrapeshotCrawler/ 16 257689 20210929181427 0
MJ12bot/ 12 118508 20210918032602 1
AhrefsBot/ 12 840 20210929235438 12
YandexBot/ 8 528 20210922153135 8
fetcher 6 95484 20210923103112 0
curl 5 11078 20210930140839 0
no_user_agent 5 225918 20210921061622 0
facebookexternalhit/ 4 384038 20210914202040 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 451353 20210917113621 0
SemrushBot/ 2 682 20210917011703 0
Sogou[\x20]web[\x20]spider/ 1 66 20210922170727 1
Apache\-HttpClient/ 1 1569 20210901132443 0
Applebot/ 1 66 20210907172248 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
svg 10 577080 0 0
eot 1 38205 0 0
css 136 798077 0 0
js 410 3285791 0 0
pdf 1 1127224 0 0
php 4060 4297215 0 0
woff 12 533228 0 0
env 2 76474 0 0
Unknown 1 1302 0 0
jpg 304 90584569 0 0
gif 2 86 0 0
png 68 349022 0 0
txt 78 4524 0 0
ttf 1 46944 0 0
html 71 1179885 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 229 0 13882
/wp-content/uploads/2018/09/brochure_SaumonLacOntario.pdf 8 0 7890568
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx10 2 2
win10 646 397
win8.1 162 161
android 1 0
macosx9 3 3
Unknown 761 687
macosx6 2 2
macosx 80 4
win7 574 565
linuxandroid 250 14
win8 2 2
linuxubuntu 310 310
winxp 27 27
linux 1948 1935
ios_ipad 39 4
winlong 20 18
android10 37 3
macosx8 2 2
ios_iphone 291 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 94
chrome52.0.2743.116 23 23
safari8.0 2 2
chrome73.0.3683.75 22 22
chrome62.0.3202.62 6 0
chrome67.0.3396.87 21 21
chrome70.0.3538.102 16 16
chrome72.0.3626.109 16 16
chrome63.0.3239.132 21 21
safari7.0 4 4
chrome89.0.4389.72 35 2
chrome86.0.4240.193 26 26
chrome56.0.2924.87 39 39
chrome64.0.3282.167 17 17
chrome68.0.3440.106 25 20
chrome51.0.2704.106 11 11
chrome32.0.1700.107 14 14
chrome81.0.4044.122 17 17
chrome24.0.1312.27 3 0
chrome63.0.3239.84 11 11
mozilla 4 4
chrome80.0.3987.106 23 23
firefox61.0 4 0
chrome62.0.3202.89 10 10
msie11.0 37 2
firefox31.0 4 4
chrome92.0.4515.131 3 0
firefox91.0 2 0
chrome66.0.3359.117 34 34
chrome53.0.2785.143 21 21
chrome54.0.2840.99 20 20
chrome80.0.3987.132 16 16
chrome78.0.3904.70 15 15
chrome49.0.2623.112 18 18
firefox30.0 2 2
chrome87.0.4280.88 20 20
chrome48.0.2564.116 13 13
safari14.0 1 0
chrome81.0.4044.138 36 2
chrome41.0.2228.0 4 0
chrome45.0.2454.101 4 0
chrome86.0.4472.114 1 1
chrome57.0.2987.133 35 35
chrome80.0.3987.163 14 14
chrome91.0.4472.77 2 2
chrome36.0.1985.125 26 26
chrome65.0.3325.181 34 34
chrome61.0.3163.100 10 10
chrome80.0.3987.149 20 20
chrome93.0.4577.82 131 6
chrome58.0.3029.110 28 28
chrome88.0.4324.190 1 0
firefox62.0 2241 2241
chrome46.0.2490.80 44 44
firefox92.0 39 2
chrome60.0.3112.101 19 19
safari14.0.1 2 0
chrome70.0.3538.67 42 42
chrome94.0.4606.50 1 0
safari14.1.2 238 7
chrome47.0.2526.111 35 35
Unknown 757 683
chrome46.0.2490.86 32 32
chrome79.0.3945.88 14 14
chrome90.0.4430.210 3 0
chrome70.0.3538.77 12 12
chrome62.0.3202.94 31 31
chrome64.0.3282.140 21 21
chrome55.0.2883.87 37 37
safari14.1.1 2 0
chrome41.0.2272.101 20 20
chrome60.0.3112.113 15 15
chrome73.0.3683.86 18 18
chrome64.0.3282.186 3 0
msie7.0 2 0
chrome59.0.3071.115 14 14
chrome48.0.2564.109 19 19
msie9.0 2 2
chrome67.0.3396.99 19 17
chrome5.0.375.99 18 18
chrome15.0.87 4 0
chrome92.0.4515.159 117 8
chrome93.0.4577.62 43 2
chrome79.0.3945.117 24 24
chrome92.0.4515.115 36 2
chrome79.0.3945.130 26 26
firefox45.0 4 4
safari 157 7
safari14.0.3 2 0
safari12.1.2 2 0
chrome47.0.2526.106 39 39
chrome78.0.3904.97 16 16
chrome93.0.4577.63 43 2
chrome92.0.4515.166 9 0
chrome77.0.3865.90 13 13
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
WhatsApp/2.21.18.17_A 20210927073402
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/) 20210901120042
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210925070229
Go_http_package 20210924194215
WordPress/4.9.18;_https://www.saumonlacontario.com 20210930234604
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210930180442
python-requests/2.24.0 20210906134249
python-requests/2.26.0 20210917023814
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210907162159
axios/0.18.1 20210930201744
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WhatsApp/2.21.18.17_A 20210927073402
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210925070229
python-requests/2.24.0 20210906134249
Go_http_package 20210924194215
WordPress/4.9.18;_https://www.saumonlacontario.com 20210930234604
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210930180442
python-requests/2.26.0 20210917023814
axios/0.18.1 20210930201744
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3377 3516
From1 0 0
From2 25 136
From3 7 7
From4 739 1498
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
bing 0 16
www_google_fr 0 1
www_google_ca 8 43
www_google_com 17 76
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://69.90.160.155:80 4 4
http://mail.saumonlacontario.com///wp-json/wp/v2/users/ 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
401 26 910
405 4 168
403 2 20256
500 1 251
302 32 0
404 85 3290780
301 688 55759
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 43
/ 9 https://saumonlacontario.pourmonenfant.ca///
/.env 14 -
/adminer.php 1 -
/google186ac4cf50730bb3.html 2 -
/downloader 2 -
/.git/HEAD 3 -
/var/cache/mage--2/ 1 -
/info.php 1 -
/dream-fight/ 2 -
/permis-et-limites/saumon-chinook/ 1 -
/wp-content/uploads/2016/02/slider1.jpg 1 -
/contact.html 3 -
/tirage/ 1 -
/wp-content/uploads/2016/12/Guide-de-p%C3%AAche-Lac-Ontario.jpg 6 http://pourmonenfant.ca/
/wp-content/uploads/2016/02/saumon-chinook.jpg 2 http://www.saumonlacontario.com/wp-content/uploads/2016/02/saumon-chinook.jpg
/a9bc224bd710f56d27affffddc764239b58c3faa0/shield.png 1 http://www.saumonlacontario.com/
/fox-style.php 1 saumonlacontario.com
/wp-content/plugins/indeed-wp-superbackup/extensions_plus/inc/files/admin.js 1 saumonlacontario.com
/.aws/credentials 1 -
/wp-content/plugins/wp-pinterest-automatic/process_form.php 1 http://www.saumonlacontario.com/wp-content/plugins/wp-pinterest-automatic/process_form.php
/page/ 1 -
/premium 2 -
/wp-content/plugins/woo-payment-gateway/assets/img/cvv.svg 1 -
/.vscode/sftp.json 1 -
/humans.txt 6 https://saumonlacontario.com/humans.txt
/old-index.php 3 saumonlacontario.com
/_profiler/phpinfo 1 -
/wp-content/plugins/woocommerce-gateway-paypal-powered-by-braintree/assets/images/button/connect-braintree.png 1 -
/wp-content/plugins/wp-automatic/wp-pinterest-automatic 1 http://www.saumonlacontario.com/wp-content/plugins/wp-automatic/wp-pinterest-automatic
/dup-installer/main.installer.php 1 -
/wp-content/plugins/joomjs/_inc/lrds.php 1 saumonlacontario.com
/config/aws.yml 1 -
/register 1 -
/wp-includes/class.wp.php 1 saumonlacontario.com
/wp-content/plugins/wp-automatic/css/jquery.gcomplete.default-themes.css 1 saumonlacontario.com
/phpinfo 1 -
/wp-content/plugins/3dprint-lite/includes/js/3dprint-lite-backend.js 1 saumonlacontario.com
/phpinfo.php 1 -
/39/ 1 -
/wp-content/plugins/wp-automatic/process_form.php 1 http://www.saumonlacontario.com/wp-content/plugins/wp-automatic/process_form.php
/playlist 1 -
/.env.bak 1 -
/wp-content/plugins/wp-pinterest-automatic/css/jquery.gcomplete.default-themes.css 1 saumonlacontario.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1162
69.90.160.155 667 667 0 20210930234604
217.182.174.178 17 17 17081 20210902041040
64.111.126.32 15 15 30479 20210923134623
194.61.3.128 15 15 19130 20210930001340
51.195.176.80 14 14 28350 20210926235937
150.95.110.113 13 13 13795 20210927003835
96.125.171.153 13 13 16916 20210926090038
35.230.37.99 12 12 15304 20210930005117
185.98.5.206 12 12 15304 20210930000723
58.177.156.94 12 12 24316 20210912224229
50.62.176.246 12 12 15304 20210929232922
159.89.89.205 12 12 15304 20210902192418
103.221.222.165 12 12 15304 20210929193815
188.166.187.223 12 12 24232 20210922004716
81.88.52.114 12 12 24316 20210925041001
195.161.114.231 11 11 2640 20210927093055
173.212.219.223 11 11 8852 20210923051953
23.99.97.154 11 11 11958 20210926020633
124.217.255.60 11 11 13287 20210929111438
8.129.20.30 11 11 8852 20210926100950
207.180.203.19 10 10 20226 20210916154236
167.99.93.228 10 10 14852 20210916011607
51.75.200.183 10 10 20226 20210926231951
63.143.41.18 10 10 8612 20210926015229
69.163.163.120 10 10 20198 20210926184724
107.178.239.219 0 1 58 
66.130.22.235 0 1 175962 
159.65.76.38 5 5 10113 20210926201509
92.141.38.28 0 1 175962 
82.196.12.203 2 2 1963 20210902063031
159.89.2.220 3 3 720 20210906084139
81.88.52.142 2 2 3586 20210916040929
193.37.214.29 1 1 2017 20210916210920
167.172.151.91 7 7 14175 20210925025615
178.128.62.233 2 2 480 20210907153707
45.40.166.142 9 9 18237 20210922014041
24.114.108.97 0 2 258671 
119.96.223.59 4 4 4066 20210916070443
212.237.144.60 1 1 240 20210906003505
142.54.181.62 2 2 7642 20210909014134
103.109.28.1 4 4 8124 20210916164627
40.114.174.242 7 7 14203 20210926230559
143.198.54.42 1 1 2045 20210912194921
37.156.145.147 3 3 720 20210912025407
167.71.63.47 1 1 240 20210921120344
194.36.45.73 1 1 240 20210926093441
47.242.61.245 6 6 12186 20210914014022
176.223.137.12 1 1 2017 20210913161805
85.128.143.14 1 1 240 20210906021628
35.203.245.117 0 1 58 
107.178.237.26 0 1 58 
139.155.225.232 1 1 240 20210911020457
162.55.53.198 3 3 6107 20210906195643
3.142.247.242 6 6 7652 20210929210510
66.102.8.49 2 9 88992 20210904075041
178.33.48.161 1 1 2017 20210916180219
64.119.209.18 0 2 3072434 
165.232.180.174 2 2 4090 20210910130330
64.233.172.139 0 9 124405 
194.87.190.39 2 2 3586 20210922041423
162.214.229.147 6 6 1440 20210921145600
104.131.167.46 2 2 4034 20210907064707
188.34.182.183 6 6 7652 20210902195500
80.169.210.148 7 7 14119 20210927013601
161.97.178.213 3 3 720 20210921195507
185.49.20.77 1 1 2017 20210926173440
103.93.16.153 3 3 3826 20210929130136
76.69.238.97 0 1 16950 
66.70.177.29 1 1 2045 20210914081529
64.227.53.63 6 6 4546 20210923095018
142.4.10.236 1 1 240 20210911045349
150.95.112.79 1 1 240 20210906073649
204.48.76.38 2 36 556647 20210908211949
109.87.200.193 2 2 4062 20210914003354
162.241.69.46 4 4 4514 20210923203545
136.144.175.119 2 2 4034 20210922023300
138.197.157.15 1 1 2045 20210907110348
185.13.231.4 3 3 720 20210926095826
61.28.235.234 6 6 12158 20210908091533
223.19.28.12 3 3 720 20210926041255
3.231.178.208 1 1 2017 20210913132829
69.197.163.226 4 4 15284 20210905041801
37.139.13.163 2 2 4062 20210911065629
103.1.239.107 1 1 240 20210910164722
34.92.58.160 1 1 2017 20210916143735
107.178.229.207 0 1 58 
184.161.255.126 0 1 175962 
193.164.131.195 1 1 240 20210901013027
217.70.186.133 3 3 6051 20210912131355
167.99.78.164 4 4 4066 20210923103319
202.172.26.53 2 2 4034 20210916181559
62.171.140.209 2 2 3586 20210913004325
103.209.9.2 9 9 8372 20210927023430
64.231.24.139 0 1 175962 
164.132.38.166 1 1 240 20210905122355
104.45.41.45 4 4 960 20210921152418
67.69.76.96 0 1 42694 
76.64.115.44 0 1 61289 
66.29.143.127 1 1 240 20210905225728
178.128.211.81 2 2 3586 20210916034212
107.178.229.223 0 1 58 
35.238.155.231 7 7 14175 20210927004340
62.113.217.49 1 1 240 20210901010421
51.83.107.243 3 3 3826 20210902113513
178.128.51.162 1 1 240 20210913001637
96.127.204.216 0 1 124118 
185.2.4.44 3 3 6107 20210912225942
23.94.120.151 5 5 10197 20210913234320
68.183.192.217 2 2 480 20210910203235
142.93.113.173 1 1 240 20210923025631
156.67.220.104 6 6 10786 20210916084440
165.227.201.208 2 2 4062 20210922205858
104.248.146.136 1 1 2017 20210909212546
148.72.57.74 9 9 11478 20210929235413
62.146.9.175 3 3 3826 20210902201015
185.165.116.13 2 2 3586 20210916070856
135.0.244.252 1 36 561911 20210922193912
35.203.245.156 0 2 116 
96.20.214.126 0 2 192912 
51.210.107.150 1 1 2017 20210916123350
101.32.26.253 9 9 11478 20210929224803
5.101.157.43 5 5 1200 20210911095604
64.235.231.20 2 2 480 20210921122853
148.72.211.177 7 7 7892 20210916094829
103.47.60.44 6 6 1440 20210911081709
91.203.110.232 3 3 3532 20210921234151
171.244.21.74 3 3 720 20210909021157
109.24.144.155 3 3 720 20210926081522
31.193.1.105 3 3 720 20210924090855
47.114.3.188 4 4 960 20210909105113
138.128.176.138 3 3 3826 20210922040620
185.104.30.253 6 6 7652 20210930001226
142.93.152.19 1 1 240 20210901020903
72.167.42.12 7 7 14147 20210917032213
91.205.175.35 3 3 720 20210923030104
112.74.180.16 1 1 240 20210911191955
81.69.203.163 4 4 8124 20210926154327
18.216.223.128 3 3 3826 20210930013019
177.55.111.13 3 3 6051 20210917034101
216.209.106.141 0 12 7439428 
34.80.144.82 4 4 8124 20210916223923
185.50.25.47 2 2 3586 20210913011952
178.128.97.77 1 1 2017 20210925021551
69.30.250.10 3 3 3826 20210902152326
89.47.234.10 1 36 616251 20210921165825
165.22.252.207 1 1 240 20210923072719
62.109.14.119 4 4 8068 20210925041856
34.123.51.28 1 1 240 20210901041005
91.206.200.252 1 1 1569 20210915142834
143.198.229.94 4 4 8152 20210914001413
91.206.200.137 1 1 240 20210908002555
217.12.86.246 2 2 3586 20210916074903
164.68.109.30 1 1 240 20210908004027
1.241.163.138 1 1 240 20210906020948
185.182.56.183 1 1 240 20210905144739
62.171.174.113 1 1 2017 20210904011936
103.39.134.190 2 2 4034 20210925063356
103.146.177.226 1 1 240 20210905113704
116.203.52.127 1 1 2017 20210922233051
207.244.251.142 3 3 720 20210927032900
207.167.216.92 0 1 90612 
35.231.49.189 2 2 480 20210926053901
45.119.83.250 3 3 720 20210915232626
159.89.51.228 3 3 720 20210923063808
91.192.110.232 1 1 2017 20210913193703
104.198.1.26 5 5 10169 20210926142423
46.101.168.174 1 1 240 20210906040105
107.178.237.31 0 1 58 
185.182.228.2 4 4 8180 20210912154541
131.72.221.190 6 6 2769 20210927023935
18.138.146.221 3 3 3826 20210902040855
161.97.68.199 8 8 16248 20210911234953
52.146.64.212 4 4 4066 20210922043718
160.153.153.135 6 6 7652 20210930000935
197.13.27.131 1 1 2017 20210922012738
103.9.159.226 3 3 3826 20210902203323
69.163.251.1 5 5 4306 20210922000550
165.225.209.77 0 1 82709 
157.245.240.102 7 7 7920 20210921120902
161.35.208.18 9 9 18265 20210913150832
101.99.3.20 1 1 240 20210905165926
39.106.105.38 2 2 480 20210927011358
167.99.12.57 5 5 4136 20210924031133
110.4.45.112 3 3 720 20210923104439
165.227.90.171 1 1 240 20210907193825
72.167.41.152 1 1 240 20210905173434
176.235.216.155 6 6 1440 20210926022951
107.178.237.14 0 1 58 
35.242.214.242 1 1 240 20210905141330
103.138.116.50 1 1 240 20210909153154
195.154.87.159 3 3 3826 20210903000954
162.144.41.156 5 5 4306 20210921165908
209.169.173.241 0 1 90612 
143.198.176.251 3 3 3826 20210902025611
64.227.97.116 1 1 2017 20210923103141
180.57.64.20 0 3 220903 
161.117.44.63 3 3 720 20210907122539
185.86.77.163 5 5 4306 20210913092430
81.88.52.172 8 8 16192 20210927015031
192.163.251.40 8 8 16192 20210913021726
107.178.236.5 0 1 58 
41.93.82.7 4 4 960 20210921182034
133.167.92.28 3 3 720 20210927025258
203.171.21.225 5 5 7440 20210916001059
103.109.209.136 6 6 4546 20210929131434
192.81.211.136 6 6 12186 20210913231012
159.65.216.18 8 8 16220 20210926134403
64.90.48.195 5 5 1200 20210910130441
101.32.62.175 4 4 4094 20210926034227
178.128.5.109 5 5 10113 20210922032602
206.189.147.58 1 1 240 20210926031307
158.51.125.10 3 3 3826 20210902212551
46.101.150.34 5 5 10141 20210916171856
18.166.177.160 1 1 2017 20210927112622
8.131.70.186 3 3 3826 20210922035042
176.104.107.66 3 3 3826 20210930005929
47.105.61.35 3 3 6079 20210916190315
173.249.147.129 6 6 4574 20210913051254
104.248.42.100 4 4 960 20210921193210
36.92.1.31 4 4 960 20210912060321
35.203.245.115 0 1 58 
167.86.69.51 1 1 240 20210906040628
89.184.66.143 1 1 240 20210907160810
128.199.100.255 2 2 3586 20210916035521
13.76.132.231 6 6 1440 20210922053446
109.115.162.166 6 6 4546 20210923003636
34.94.247.253 3 3 3854 20210913031001
142.93.110.39 1 1 2017 20210908040802
186.64.117.195 1 1 240 20210901002505
14.139.87.210 3 3 3826 20210902061748
203.205.21.168 8 8 16220 20210914030943
135.125.55.162 3 3 6079 20210909174753
124.158.11.204 4 4 4094 20210913120905
164.68.99.251 4 4 960 20210911225110
213.149.103.132 5 5 7468 20210921123831
107.178.229.254 0 1 58 
165.22.38.90 1 1 38238 20210907162159
114.5.32.154 3 3 3826 20210929093917
139.196.88.192 6 6 1440 20210921202341
107.178.231.233 0 1 58 
34.86.35.30 1 1 38238 20210921184814
204.48.78.148 0 2 3072434 
45.119.212.66 3 3 3826 20210902193348
124.158.12.202 3 3 720 20210909120407
195.88.50.242 6 6 12130 20210911222452
46.101.99.15 1 1 240 20210907215307
188.166.209.237 2 2 1963 20210902233807
139.59.82.122 6 6 12130 20210912230650
107.178.229.206 0 1 58 
47.241.15.39 3 3 6107 20210926233311
161.216.164.73 3 37 569580 20210929181207
209.5.237.225 1 38 3648113 20210925091513
52.66.242.197 9 9 11478 20210902191821
62.221.254.190 1 1 240 20210921141424
81.88.52.148 9 9 18321 20210911180555
157.245.103.73 2 2 4034 20210907211933
173.236.176.10 3 3 6107 20210923220820
161.97.90.4 6 6 12186 20210914045640
23.88.38.131 1 1 2045 20210903112030
20.69.208.30 6 6 12158 20210923160151
92.184.110.8 2 35 586881 20210923103053
129.226.48.4 3 3 3826 20210902100742
103.90.232.219 4 4 8096 20210927022058
166.62.125.246 4 4 8068 20210927035813
185.227.138.227 6 6 7652 20210927025732
67.23.254.254 3 3 720 20210923062548
24.200.91.55 0 1 2896472 
165.22.213.0 2 2 4034 20210908041503
103.51.103.73 2 2 3586 20210916085032
103.90.235.91 4 4 960 20210921193739
103.130.213.29 5 5 1200 20210924080858
185.50.199.194 9 9 18293 20210924223658
142.93.38.1 3 3 3826 20210929232137
91.206.200.82 1 1 240 20210903000951
167.99.227.124 3 3 3826 20210902210209
161.35.74.104 6 6 7652 20210929074513
47.52.239.42 1 1 240 20210903003520
124.217.245.102 4 4 960 20210912235952
107.178.237.4 0 1 58 
45.119.86.112 3 3 3826 20210929130734
188.212.34.69 5 5 10141 20210923132813
134.209.146.214 3 3 720 20210906041703
91.204.46.10 1 1 2017 20210927024759
47.114.4.136 3 3 3826 20210924045551
91.134.248.192 1 1 240 20210905123012
138.197.131.66 2 2 480 20210907110111
185.137.220.77 2 2 4062 20210909210812
146.148.61.110 1 1 2017 20210923152604
149.202.172.106 9 9 11478 20210929232740
39.108.0.223 3 3 6135 20210914054548
20.190.7.226 0 15 1356910 
186.64.118.60 1 1 240 20210902231333
81.68.68.194 2 2 3586 20210922044622
187.51.127.28 4 4 8124 20210914012423
77.68.17.32 3 3 3826 20210903002722
188.166.56.218 5 5 10085 20210910151713
159.65.225.6 3 3 3826 20210916030043
64.227.78.130 5 5 1200 20210923002913
78.157.40.153 4 4 960 20210923060911
178.210.165.247 5 5 4306 20210924120050
159.203.101.143 1 1 1723 20210902170303
35.203.245.188 0 1 58 
151.106.32.149 7 7 14203 20210916215725
199.79.62.16 1 1 240 20210902235249
203.137.115.113 3 3 3826 20210902032858
142.82.0.142 2 35 501672 20210907110824
107.178.231.239 0 1 58 
107.178.238.47 0 1 58 
91.206.201.84 1 1 240 20210902225915
